← All states
Wyoming (WY)
262
LCA Filings
$111,861
Avg Salary
Top Employers in Wyoming
| Employer | Filings | Avg Salary |
|---|---|---|
| University of Wyoming | 55 | $72,654 |
| CLOUDTEK DATA LLC | 38 | $86,123 |
| SOFT PARCH LLC | 17 | $86,217 |
| Aptamitra USA Consulting LLC | 9 | $92,278 |
| METATEK SOLUTIONS LLC | 9 | $82,601 |
| Shyra Tech LLC | 6 | $86,684 |
| Natrona County School District No. 1 | 6 | $57,672 |
| Memorial Hospital of Laramie County | 5 | $447,968 |
| Hoskinson Health & Wellness Clinic, LLC | 5 | $303,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 4 | $63,835 |
| IT1STOP INC | 4 | $89,190 |
| Microsoft Corporation | 3 | $138,430 |
| Campbell County Hospital District | 3 | $303,333 |
| Ralph L. Wadsworth Construction Company, LLC | 3 | $85,000 |
| LUTHER CLASSICAL COLLEGE | 2 | $98,143 |
| Memorial Hospital of Sweetwater County | 2 | $84,240 |
| Carbon County School District No 2 | 2 | $53,760 |
| Comtrix Solutions, Inc. | 2 | $64,480 |
| Dish Wireless, L.L.C. | 2 | $482,261 |
| Cutting Edge Tech Talent LLC | 2 | $111,500 |
Top Cities in Wyoming
| City | Filings | Avg Salary |
|---|---|---|
| Laramie, WY | 62 | $76,477 |
| Sheridan, WY | 58 | $89,714 |
| Cheyenne, WY | 39 | $179,723 |
| CASPER, WY | 20 | $88,965 |
| SHERIDAN, WY | 17 | $109,105 |
| Casper, WY | 16 | $143,196 |
| JACKSON, WY | 10 | $89,775 |
| Gillette, WY | 9 | $322,222 |
| CHEYENNE, WY | 4 | $79,800 |
| Jackson, WY | 4 | $100,426 |
| Green River, WY | 3 | $112,401 |
| WILSON, WY | 2 | $73,200 |
| Hanna, WY | 2 | $53,760 |
| Lander, WY | 2 | $91,478 |
| Rawlins, WY | 2 | $81,432 |
| Rock Springs, WY | 2 | $84,240 |
| Sinclair, WY | 2 | $69,742 |
| Torrington, WY | 1 | $64,480 |
| Wheatland, WY | 1 | $64,480 |
| Evanston, WY | 1 | $125,000 |
Top Job Titles in Wyoming
| Job Title | Filings | Avg Salary |
|---|---|---|
| Dual Language Immersion Classroom Teacher | 8 | $57,634 |
| PROJECT MANAGER | 7 | $81,045 |
| Post Doctoral Research Associate | 7 | $60,968 |
| SOFTWARE ENGINEER | 6 | $90,563 |
| SOFTWARE DEVELOPER | 5 | $95,538 |
| Assistant Professor | 4 | $70,030 |
| SA JC60 - Network and Computer Systems Administrators | 4 | $63,835 |
| Project Engineer | 4 | $78,372 |
| DATA ANALYST | 3 | $105,276 |
| Research Scientist, Asst | 3 | $71,667 |
| Medical Technologist | 2 | $64,480 |
| Lead Engineer | 2 | $92,384 |
| ASIC Verification Engineer | 2 | $80,000 |
| Assistant Professor - Plant Sciences | 2 | $106,000 |
| Assistant Professor - Computer Science | 2 | $100,000 |
| Marketing Managers | 2 | $291,200 |
| Physician (Geriatrician) | 2 | $300,000 |
| Instructional Professor, Assistant | 2 | $85,000 |
| Electrical Safety Auditor | 2 | $95,139 |
| IT Network Administrator | 2 | $69,742 |