Healthcare Practitioners and Technical
SOC Group 29 · Data through FY2026
23,253
LCA Filings
$173,656
Avg Salary
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Grandison Management, Inc. | 1,851 | $72,316 |
| Management Health Systems, LLC | 188 | $61,091 |
| Mayo Clinic | 175 | $239,207 |
| Avant Healthcare Professionals, LLC. | 169 | $72,104 |
| ARUP Laboratories | 149 | $74,265 |
| Ochsner Clinic Foundation | 135 | $90,950 |
| The University of Iowa | 128 | $208,022 |
| PRISTINE REHAB CARE, LLC | 125 | $81,469 |
| CVS Rx Services Inc. | 122 | $132,104 |
| University of Rochester | 109 | $139,335 |
| University of Pittsburgh Physicians | 104 | $241,426 |
| UPMC Medical Education | 103 | $70,242 |
| MONTEFIORE MEDICAL CENTER | 102 | $144,191 |
| University of Arkansas for Medical Sciences | 97 | $221,729 |
| Cosmic Healthcare, LLC | 95 | $65,694 |
| Indiana University Health Care Associates, Inc. | 92 | $308,645 |
| UNIVERSITY OF FLORIDA | 90 | $256,387 |
| The Stepping Stones Group LLC | 88 | $83,824 |
| Cleveland Clinic Foundation | 87 | $276,360 |
| West Virginia University Medical Corporation | 87 | $312,651 |
Top Cities
| City | Filings | Avg Salary |
|---|---|---|
| New York, NY | 538 | $147,604 |
| Bronx, NY | 438 | $146,177 |
| Boston, MA | 359 | $182,678 |
| Brooklyn, NY | 345 | $135,014 |
| Chicago, IL | 333 | $132,209 |
| Rochester, NY | 233 | $125,560 |
| Salt Lake City, UT | 187 | $113,547 |
| Pittsburgh, PA | 176 | $170,046 |
| Baltimore, MD | 173 | $145,595 |
| Cleveland, OH | 171 | $255,635 |
| Philadelphia, PA | 171 | $129,147 |
| Buffalo, NY | 148 | $248,092 |
| Indianapolis, IN | 146 | $193,315 |
| Iowa City, IA | 132 | $214,864 |
| Atlanta, GA | 130 | $141,688 |
| Rochester, MN | 122 | $222,130 |
| Little Rock, AR | 121 | $214,020 |
| Louisville, KY | 118 | $170,404 |
| Washington, DC | 113 | $179,576 |
| Houston, TX | 110 | $211,603 |
Top Job Titles
| Job Title | Filings | Avg Salary |
|---|---|---|
| Physical Therapist | 1,718 | $86,632 |
| Medical Technologist | 1,027 | $63,750 |
| Occupational Therapist | 899 | $73,730 |
| Hospitalist | 682 | $271,167 |
| Hospitalist Physician | 485 | $280,407 |
| Dentist | 453 | $181,899 |
| Physician | 440 | $281,610 |
| Assistant Professor | 431 | $276,284 |
| Medical Laboratory Scientist | 374 | $66,752 |
| PHYSICAL THERAPIST | 268 | $80,819 |
| Clinical Assistant Professor | 265 | $256,824 |
| Clinical Laboratory Scientist | 254 | $75,330 |
| Family Medicine Physician | 243 | $241,072 |
| Speech Language Pathologist | 225 | $93,148 |
| Exercise Physiologist | 224 | $64,061 |
| Internal Medicine Physician | 209 | $242,733 |
| Registered Nurse | 192 | $82,254 |
| Pediatrician | 180 | $213,897 |
| Clinical Fellow | 168 | $91,040 |
| OCCUPATIONAL THERAPIST | 165 | $72,040 |