Healthcare Practitioners and Technical
SOC Group 29 · Data through FY2025
20,724
LCA Filings
$174,971
Avg Salary
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Grandison Management, Inc. | 1,459 | $72,754 |
| Management Health Systems, LLC | 168 | $61,176 |
| Mayo Clinic | 161 | $234,346 |
| Avant Healthcare Professionals, LLC. | 149 | $71,347 |
| Ochsner Clinic Foundation | 125 | $89,113 |
| ARUP Laboratories | 122 | $74,072 |
| The University of Iowa | 120 | $210,689 |
| CVS Rx Services Inc. | 119 | $132,148 |
| PRISTINE REHAB CARE, LLC | 108 | $81,138 |
| University of Rochester | 100 | $144,134 |
| University of Pittsburgh Physicians | 95 | $238,689 |
| Cosmic Healthcare, LLC | 94 | $65,706 |
| University of Arkansas for Medical Sciences | 90 | $206,954 |
| UPMC Medical Education | 89 | $69,957 |
| MONTEFIORE MEDICAL CENTER | 88 | $145,789 |
| Indiana University Health Care Associates, Inc. | 86 | $314,003 |
| West Virginia University Medical Corporation | 85 | $315,829 |
| The Stepping Stones Group LLC | 84 | $83,256 |
| UNIVERSITY OF FLORIDA | 78 | $254,756 |
| Cleveland Clinic Foundation | 78 | $246,085 |
Top Cities
| City | Filings | Avg Salary |
|---|---|---|
| New York, NY | 498 | $145,886 |
| Bronx, NY | 388 | $143,729 |
| Boston, MA | 331 | $177,533 |
| Brooklyn, NY | 321 | $132,137 |
| Chicago, IL | 297 | $137,707 |
| Rochester, NY | 204 | $129,415 |
| Philadelphia, PA | 165 | $126,653 |
| Cleveland, OH | 163 | $253,551 |
| Pittsburgh, PA | 160 | $168,208 |
| Salt Lake City, UT | 158 | $118,503 |
| Baltimore, MD | 158 | $148,328 |
| Buffalo, NY | 143 | $247,130 |
| Indianapolis, IN | 134 | $193,041 |
| Iowa City, IA | 124 | $217,887 |
| Rochester, MN | 117 | $220,438 |
| Atlanta, GA | 114 | $139,175 |
| Little Rock, AR | 113 | $203,095 |
| Washington, DC | 107 | $179,326 |
| Houston, TX | 103 | $213,319 |
| Louisville, KY | 99 | $172,595 |
Top Job Titles
| Job Title | Filings | Avg Salary |
|---|---|---|
| Physical Therapist | 1,464 | $87,203 |
| Medical Technologist | 928 | $63,363 |
| Occupational Therapist | 641 | $74,606 |
| Hospitalist | 623 | $269,030 |
| Hospitalist Physician | 445 | $280,025 |
| Physician | 403 | $279,216 |
| Assistant Professor | 393 | $275,223 |
| Dentist | 390 | $179,490 |
| Medical Laboratory Scientist | 313 | $66,252 |
| PHYSICAL THERAPIST | 262 | $79,918 |
| Clinical Assistant Professor | 250 | $257,512 |
| Clinical Laboratory Scientist | 223 | $74,967 |
| Family Medicine Physician | 223 | $241,134 |
| Exercise Physiologist | 214 | $63,139 |
| Speech Language Pathologist | 202 | $92,817 |
| Internal Medicine Physician | 196 | $243,225 |
| Registered Nurse | 173 | $82,361 |
| Pediatrician | 166 | $213,185 |
| Clinical Fellow | 163 | $90,677 |
| OCCUPATIONAL THERAPIST | 163 | $71,759 |