Bioinformatician II
Data through FY2025
13
Filings
$104,730
Avg Salary
$87,610
Min Salary
$135,200
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Icahn School of Medicine at Mount Sinai | New York, NY | $135,200 |
| Icahn School of Medicine at Mount Sinai | New York, NY | $130,000 |
| General Hospital Corporation | Boston, MA | $111,406 |
| ASRT, Inc. | Raleigh, NC | $105,000 |
| ASRT, Inc. | Raleigh, NC | $105,000 |
| Dana-Farber Cancer Institute | Boston, MA | $103,875 |
| Duke University | Durham, NC | $103,515 |
| Duke University | Durham, NC | $102,010 |
| The J. David Gladstone Institutes | San Francisco, CA | $100,568 |
| Icahn School of Medicine at Mount Sinai | New York, NY | $97,000 |
| Brigham and Women's Hospital | Boston, MA | $90,300 |
| Icahn School of Medicine at Mount Sinai | New York, NY | $90,000 |
| Icahn School of Medicine at Mount Sinai | New York, NY | $87,610 |
Top Cities for this Role
| City | Filings |
|---|---|
| New York, NY | 5 |
| Boston, MA | 3 |
| Durham, NC | 2 |
| Raleigh, NC | 2 |
| San Francisco, CA | 1 |