Engineering Project/Program Manager
Data through FY2025
50
Filings
$174,748
Avg Salary
$131,144
Min Salary
$255,445
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Apple Inc. | Cupertino, CA | $255,445 |
| Apple Inc. | Cupertino, CA | $248,643 |
| Apple Inc. | Cupertino, CA | $216,590 |
| Apple Inc. | Cupertino, CA | $201,323 |
| Apple Inc. | Cupertino, CA | $201,323 |
| Apple Inc. | Cupertino, CA | $201,323 |
| Apple Inc. | Sunnyvale, CA | $201,323 |
| Apple Inc. | Cupertino, CA | $201,323 |
| Apple Inc. | Sunnyvale, CA | $200,400 |
| APPLE PAYMENTS SERVICES LLC | New York, NY | $195,500 |
| Apple Inc. | Cupertino, CA | $192,700 |
| Apple Inc. | Sunnyvale, CA | $192,042 |
| Apple Inc. | Seattle, WA | $190,200 |
| Apple Inc. | Seattle, WA | $190,200 |
| Apple Inc. | Sunnyvale, CA | $186,462 |
| Apple Inc. | Seattle, WA | $185,600 |
| Apple Inc. | Seattle, WA | $185,000 |
| Apple Inc. | Austin, TX | $180,200 |
| Apple Inc. | Austin, TX | $180,200 |
| Apple Inc. | Austin, TX | $180,200 |
| Apple Inc. | Austin, TX | $175,900 |
| Apple Inc. | Austin, TX | $175,900 |
| Apple Inc. | Sunnyvale, CA | $175,734 |
| Apple Inc. | Austin, TX | $173,300 |
| Apple Inc. | Cupertino, CA | $173,100 |
| Apple Inc. | Sunnyvale, CA | $172,100 |
| Apple Inc. | Austin, TX | $169,100 |
| Apple Inc. | Cupertino, CA | $166,962 |
| Apple Inc. | Cupertino, CA | $166,962 |
| Apple Inc. | Sunnyvale, CA | $166,962 |
| Apple Inc. | Cupertino, CA | $166,400 |
| Apple Inc. | Seattle, WA | $165,610 |
| Apple Inc. | Seattle, WA | $165,610 |
| Apple Inc. | Seattle, WA | $165,610 |
| Apple Inc. | Seattle, WA | $165,610 |
| Apple Inc. | Austin, TX | $165,500 |
| Apple Inc. | Cupertino, CA | $158,995 |
| Apple Inc. | Austin, TX | $154,600 |
| APPLE PAYMENTS SERVICES LLC | Austin, TX | $148,700 |
| Apple Inc. | Austin, TX | $148,700 |
| Apple Inc. | Austin, TX | $148,700 |
| Apple Inc. | Austin, TX | $148,700 |
| Apple Inc. | Austin, TX | $148,700 |
| Apple Inc. | Austin, TX | $148,700 |
| Apple Inc. | Austin, TX | $148,700 |
| Apple Inc. | Sunnyvale, CA | $144,227 |
| Apple Inc. | CUPERTINO, CA | $142,293 |
| Apple Inc. | Cupertino, CA | $136,300 |
| Apple Inc. | Sunnyvale, CA | $132,579 |
| Apple Inc. | Cupertino, CA | $131,144 |
Top Cities for this Role
| City | Filings |
|---|---|
| Austin, TX | 16 |
| Cupertino, CA | 15 |
| Sunnyvale, CA | 9 |
| Seattle, WA | 8 |
| CUPERTINO, CA | 1 |
| New York, NY | 1 |