Machine Learning Research
Data through FY2026
29
Filings
$200,312
Avg Salary
$145,573
Min Salary
$228,786
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Apple Inc. | Cupertino, CA | $228,786 |
| Apple Inc. | Cupertino, CA | $226,158 |
| Apple Inc. | Cupertino, CA | $226,158 |
| Apple Inc. | Cupertino, CA | $226,158 |
| Apple Inc. | Sunnyvale, CA | $226,158 |
| Apple Inc. | Cupertino, CA | $224,418 |
| Apple Inc. | Cupertino, CA | $222,443 |
| Apple Inc. | Cupertino, CA | $220,579 |
| Apple Inc. | San Francisco, CA | $213,512 |
| Apple Inc. | San Francisco, CA | $213,512 |
| Apple Inc. | Seattle, WA | $212,202 |
| Apple Inc. | Cupertino, CA | $212,000 |
| Apple Inc. | New York, NY | $207,800 |
| Apple Inc. | New York, NY | $207,800 |
| Apple Inc. | Cupertino, CA | $207,800 |
| Apple Inc. | Cupertino, CA | $207,392 |
| Apple Inc. | San Francisco, CA | $206,315 |
| Apple Inc. | Cupertino, CA | $192,015 |
| Apple Inc. | Cupertino, CA | $188,019 |
| Apple Inc. | Cupertino, CA | $186,285 |
| Apple Inc. | Cupertino, CA | $185,869 |
| Apple Inc. | Cupertino, CA | $181,100 |
| Apple Inc. | New York, NY | $179,982 |
| Apple Inc. | New York, NY | $179,982 |
| Apple Inc. | New York, NY | $179,982 |
| Apple Inc. | Cupertino, CA | $179,394 |
| Apple Inc. | Seattle, WA | $163,862 |
| Apple Inc. | Cupertino, CA | $157,802 |
| Apple Inc. | Cupertino, CA | $145,573 |
Top Cities for this Role
| City | Filings |
|---|---|
| Cupertino, CA | 18 |
| New York, NY | 5 |
| San Francisco, CA | 3 |
| Seattle, WA | 2 |
| Sunnyvale, CA | 1 |