← All jobsOperations Engineer II
Filings for this Role
| Employer | Location | Salary |
|---|
| Amazon.com Services LLC | Westborough, MA | $130,200 |
| Amazon.com Services LLC | Bellevue, WA | $114,900 |
| Amazon.com Services LLC | Bellevue, WA | $114,900 |
| Amazon.com Services LLC | Hamburg, NY | $110,000 |
| Pillpack LLC | Seattle, WA | $107,000 |
| Amazon.com Services LLC | Hollister, CA | $106,000 |
| Amazon.com Services LLC | Stoughton, MA | $105,900 |
| Amazon.com Services LLC | Maple Valley, WA | $105,000 |
| Amazon.com Services LLC | Bellevue, WA | $102,000 |
| Amazon.com Services LLC | Stockton, CA | $101,400 |
| Amazon.com Services LLC | Arlington, VA | $101,100 |
| Amazon.com Services LLC | Austin, TX | $101,000 |
| Amazon.com Services LLC | PFLUGERVILLE, TX | $100,000 |
| Amazon.com Services LLC | Chicago, IL | $100,000 |
| Amazon.com Services LLC | Austin, TX | $100,000 |
| Amazon.com Services LLC | Atlanta, GA | $100,000 |
| Amazon.com Services LLC | Atlanta, GA | $100,000 |
| Amazon.com Services LLC | Bellevue, WA | $100,000 |
| Amazon.com Services LLC | Atlanta, GA | $100,000 |
| Amazon.com Services LLC | Washington, NJ | $100,000 |
| Amazon.com Services LLC | Bellevue, WA | $100,000 |
| Amazon.com Services LLC | Stoughton, MA | $100,000 |
| Amazon.com Services LLC | Nashville, TN | $99,200 |
| Amazon.com Services LLC | Westborough, MA | $99,000 |
| Amazon.com Services LLC | Dallas, TX | $99,000 |
| Amazon.com Services LLC | Westborough, MA | $99,000 |
| Amazon.com Services LLC | Bellevue, WA | $99,000 |
| Amazon.com Services LLC | Wilmer, TX | $98,900 |
| AMAZON.COM SERVICES LLC | FAIRPORT, NY | $96,800 |
| AMAZON.COM SERVICES LLC | RICHMOND, TX | $96,800 |
| Amazon.com Services LLC | Fairport, NY | $96,800 |
| Amazon.com Services LLC | Fairport, NY | $96,800 |
| Amazon.com Services LLC | Naperville, IL | $96,300 |
| Amazon.com Services LLC | Bellevue, WA | $94,100 |
| Amazon.com Services LLC | Tempe, AZ | $91,800 |
| Amazon.com Services LLC | Spartanburg, SC | $91,500 |
| Amazon.com Services LLC | Austin, TX | $90,900 |
| Amazon.com Services LLC | Nashville, TN | $90,000 |
| Amazon.com Services LLC | Bellevue, WA | $88,483 |
| Amazon.com Services LLC | Seattle, WA | $88,483 |
| Amazon.com Services LLC | Bellevue, WA | $88,483 |
| Amazon.com Services LLC | Bellevue, WA | $88,483 |
| Amazon.com Services LLC | Dallas, TX | $84,800 |
| Amazon.com Services LLC | WIXOM, MI | $77,900 |
| Amazon.com Services LLC | Detroit, MI | $77,900 |
| Amazon.com Services LLC | Detroit, MI | $77,900 |
| Amazon.com Services LLC | Detroit, MI | $77,900 |
| Amazon.com Services LLC | Nashville, TN | $77,700 |
| Amazon.com Services LLC | Tempe, AZ | $76,600 |
| Amazon.com Services LLC | Chicago, IL | $75,000 |
Top Cities for this Role
| City | Filings |
|---|
| Bellevue, WA | 10 |
| Nashville, TN | 4 |
| Austin, TX | 3 |
| Atlanta, GA | 3 |
| Detroit, MI | 3 |
| Westborough, MA | 3 |
| Dallas, TX | 2 |
| Chicago, IL | 2 |
| Fairport, NY | 2 |
| Seattle, WA | 2 |