Retail Vendor Manager III
Data through FY2025
21
Filings
$145,433
Avg Salary
$121,200
Min Salary
$163,900
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Amazon.com Services LLC | Seattle, WA | $163,900 |
| Amazon.com Services LLC | New York, NY | $160,441 |
| Amazon Retail LLC | New York, NY | $159,993 |
| Amazon.com Services LLC | Seattle, WA | $155,000 |
| Amazon.com Services LLC | Seattle, WA | $155,000 |
| Amazon.com Services LLC | Austin, TX | $150,000 |
| Amazon.com Services LLC | New York, NY | $150,000 |
| Amazon.com Services LLC | Austin, TX | $150,000 |
| Amazon.com Services LLC | Seattle, WA | $150,000 |
| Amazon.com Services LLC | Austin, TX | $150,000 |
| Amazon.com Services LLC | Seattle, WA | $150,000 |
| Amazon.com Services LLC | Seattle, WA | $150,000 |
| Amazon.com Services LLC | Seattle, WA | $148,649 |
| Amazon.com Services LLC | Seattle, WA | $143,000 |
| Amazon.com Services LLC | Austin, TX | $143,000 |
| Amazon.com Services LLC | Arlington, VA | $142,000 |
| Amazon.com Services LLC | New York, NY | $133,300 |
| Amazon.com Services LLC | New York, NY | $133,300 |
| Amazon.com Services LLC | Arlington, VA | $124,100 |
| Amazon.com Services LLC | Seattle, WA | $121,200 |
| Amazon.com Services LLC | Seattle, WA | $121,200 |
Top Cities for this Role
| City | Filings |
|---|---|
| Seattle, WA | 10 |
| New York, NY | 5 |
| Austin, TX | 4 |
| Arlington, VA | 2 |