Software Development Engineer - Data
Data through FY2025
27
Filings
$198,573
Avg Salary
$135,400
Min Salary
$228,100
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Apple Inc. | Sunnyvale, CA | $228,100 |
| Apple Inc. | Cupertino, CA | $226,158 |
| Apple Inc. | Cupertino, CA | $226,158 |
| Apple Inc. | Cupertino, CA | $226,158 |
| Apple Inc. | Cupertino, CA | $226,158 |
| Apple Inc. | Cupertino, CA | $226,158 |
| Apple Inc. | Cupertino, CA | $226,158 |
| Apple Inc. | Cupertino, CA | $219,300 |
| Apple Inc. | Cupertino, CA | $214,907 |
| Apple Inc. | Cupertino, CA | $214,907 |
| Apple Inc. | Cupertino, CA | $214,216 |
| Apple Inc. | Seattle, WA | $212,202 |
| Apple Inc. | Cupertino, CA | $211,536 |
| Apple Inc. | Cupertino, CA | $211,536 |
| Apple Inc. | Seattle, WA | $197,400 |
| Apple Inc. | Seattle, WA | $193,000 |
| Apple Inc. | Austin, TX | $190,700 |
| Apple Inc. | Seattle, WA | $190,486 |
| Apple Inc. | Seattle, WA | $190,486 |
| Apple Inc. | Seattle, WA | $190,486 |
| Apple Inc. | New York, NY | $179,982 |
| Apple Inc. | New York, NY | $179,982 |
| Apple Inc. | Seattle, WA | $163,322 |
| Apple Inc. | Austin, TX | $157,800 |
| Apple Inc. | Austin, TX | $157,800 |
| Apple Inc. | Seattle, WA | $150,987 |
| Apple Inc. | Seattle, WA | $135,400 |
Top Cities for this Role
| City | Filings |
|---|---|
| Cupertino, CA | 12 |
| Seattle, WA | 9 |
| Austin, TX | 3 |
| New York, NY | 2 |
| Sunnyvale, CA | 1 |