← All jobs
Technical Architect
584
Filings
$131,205
Avg Salary
$62,774
Min Salary
$1,440,000
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Encora Digital LLC | Scottsdale, AZ | $1,440,000 |
| Mitsogo Inc | SAN FRANCISCO, CA | $281,120 |
| Mitsogo Inc | SAN FRANCISCO, CA | $281,120 |
| IBM Corporation | San Francisco, CA | $251,361 |
| Mitsogo Inc | SAN FRANCISCO, CA | $250,286 |
| JUMP OPERATIONS, LLC | New York, NY | $250,000 |
| Fresh Gravity, Inc. | Flower Mound, TX | $223,820 |
| Salesforce, Inc. | Jamesburg, NJ | $222,040 |
| IBM Corporation | Durham, NC | $217,954 |
| Salesforce, Inc. | New York, NY | $217,443 |
| Salesforce, Inc. | Edison, NJ | $216,509 |
| Salesforce, Inc. | Monroe Township, NJ | $214,245 |
| Salesforce, Inc. | Plainfield, IL | $209,987 |
| NeuraFlash | Cumming, GA | $209,250 |
| Salesforce, Inc. | East Brunswick, NJ | $208,354 |
| Delhivery USA LLC | Lawrenceville, GA | $207,400 |
| Delhivery USA LLC | Lawrenceville, GA | $207,400 |
| Salesforce, Inc. | Natick, MA | $202,878 |
| Salesforce, Inc. | West Hills, CA | $202,800 |
| Salesforce, Inc. | San Diego, CA | $201,552 |
| Salesforce, Inc. | Alpharetta, GA | $200,662 |
| Illumina Technology Solutions, LLC | Concord, NH | $200,000 |
| Salesforce, Inc. | Carnegie, PA | $197,787 |
| Perficient, Inc. | Wheeling, IL | $197,415 |
| Infinite Computer Solutions, Inc. | Irving, TX | $195,000 |
| Acumen Solutions, Inc. | McLean, VA | $194,958 |
| Salesforce, Inc. | Prosper, TX | $194,361 |
| EnFin Corporation | Ewing, NJ | $192,900 |
| Acumen Solutions, Inc. | McLean, VA | $192,500 |
| Salesforce, Inc. | Haymarket, VA | $192,500 |
| Acumen Solutions, Inc. | McLean, VA | $192,500 |
| Salesforce, Inc. | Dallas, TX | $191,926 |
| Salesforce, Inc. | Frisco, TX | $190,962 |
| Docmation LLC | Dunwoody, GA | $190,000 |
| IBM Corporation | Coppell, TX | $189,420 |
| Salesforce, Inc. | Frisco, TX | $189,020 |
| Acumen Solutions, Inc. | Morganville, NJ | $188,642 |
| Stafford Gray LLC | Lansing, MI | $188,094 |
| Stafford Gray LLC | Lansing, MI | $188,094 |
| ETEAM INC. | ALLEN, TX | $188,000 |
| Bayer Research and Development Services LLC | Chesterfield, MO | $188,000 |
| DIGITAL MANAGEMENT LLC | McLean, VA | $185,631 |
| Acumen Solutions, Inc. | Kirkland, WA | $185,500 |
| Salesforce, Inc. | Fort Mill, SC | $184,741 |
| Salesforce, Inc. | South Plainfield, NJ | $184,132 |
| Salesforce, Inc. | Alpharetta, GA | $183,841 |
| IBM Corporation | Charlotte, NC | $183,822 |
| Salesforce, Inc. | Oviedo, FL | $183,430 |
| IBM Corporation | Brambleton, VA | $182,589 |
| Perficient, Inc. | Plano, TX | $182,500 |
Top Cities for this Role
| City | Filings |
|---|---|
| Plano, TX | 21 |
| Irving, TX | 18 |
| Reston, VA | 15 |
| Austin, TX | 14 |
| McLean, VA | 13 |
| Atlanta, GA | 11 |
| Chicago, IL | 11 |
| Charlotte, NC | 10 |
| Dallas, TX | 10 |
| Alpharetta, GA | 9 |