← All states
Arkansas (AR)
5,147
LCA Filings
$122,628
Avg Salary
Top Employers in Arkansas
| Employer | Filings | Avg Salary |
|---|---|---|
| WAL-MART ASSOCIATES, INC. | 2,665 | $137,127 |
| University of Arkansas for Medical Sciences | 176 | $159,689 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 128 | $82,459 |
| J.B. Hunt Transport, Inc. | 80 | $141,453 |
| University of Arkansas | 69 | $80,030 |
| COMPUNNEL SOFTWARE GROUP, INC | 63 | $96,394 |
| UST GLOBAL INC | 47 | $95,045 |
| Tyson Foods, Inc. | 40 | $113,253 |
| UST Global Inc | 34 | $101,788 |
| K Tek Soft Inc | 30 | $77,799 |
| Uber Freight US LLC | 24 | $186,526 |
| University of Arkansas System Division of Agriculture | 24 | $84,600 |
| INFOSYS LIMITED | 22 | $70,317 |
| Little Scholars of Arkansas | 22 | $46,653 |
| ABCO COMPUTERS INC | 22 | $80,413 |
| Federal Soft Systems Inc. | 22 | $82,242 |
| Mercy Clinic Fort Smith Communities | 21 | $138,271 |
| Arkansas State University | 18 | $68,693 |
| Accenture LLP | 18 | $103,435 |
| TATA CONSULTANCY SERVICES LIMITED | 17 | $77,429 |
Top Cities in Arkansas
| City | Filings | Avg Salary |
|---|---|---|
| Bentonville, AR | 3,159 | $126,638 |
| BENTONVILLE, AR | 542 | $116,354 |
| Little Rock, AR | 437 | $123,366 |
| Fayetteville, AR | 105 | $88,818 |
| Rogers, AR | 102 | $115,174 |
| Centerton, AR | 92 | $104,338 |
| Fort Smith, AR | 69 | $131,374 |
| LOWELL, AR | 66 | $143,670 |
| Conway, AR | 56 | $110,004 |
| Springdale, AR | 55 | $109,802 |
| Jonesboro, AR | 46 | $181,990 |
| Lowell, AR | 38 | $117,932 |
| LITTLE ROCK, AR | 24 | $91,933 |
| FAYETTEVILLE, AR | 19 | $71,200 |
| Osceola, AR | 19 | $87,574 |
| North Little Rock, AR | 18 | $102,090 |
| Russellville, AR | 17 | $107,085 |
| Blytheville, AR | 13 | $85,696 |
| Batesville, AR | 13 | $158,535 |
| Searcy, AR | 12 | $67,636 |
Top Job Titles in Arkansas
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer III | 538 | $118,699 |
| Senior Software Engineer | 365 | $136,900 |
| Software Developer | 237 | $86,648 |
| Staff Software Engineer | 146 | $157,281 |
| Senior, Software Engineer | 138 | $137,593 |
| Data Engineer III | 95 | $121,240 |
| Software Engineer | 82 | $87,329 |
| Senior Manager, Software Engineering | 64 | $168,808 |
| Assistant Professor | 63 | $245,842 |
| Senior Data Analyst | 53 | $124,754 |
| Senior Product Manager | 51 | $144,340 |
| Senior Data Scientist | 50 | $147,588 |
| Data Scientist III | 42 | $119,962 |
| Senior Data Engineer | 39 | $139,283 |
| Manager JC50 - Computer Systems Engineers/Architects | 39 | $76,149 |
| SOFTWARE ENGINEER | 37 | $91,964 |
| SOFTWARE DEVELOPER | 36 | $88,409 |
| Staff, Software Engineer | 32 | $157,413 |
| Staff Product Manager | 28 | $163,906 |
| Data Engineer | 27 | $91,890 |