Arkansas (AR)
Data through FY2026
5,590
LCA Filings
$122,957
Avg Salary
Top Employers in Arkansas
| Employer | Filings | Avg Salary |
|---|---|---|
| WAL-MART ASSOCIATES, INC. | 2,787 | $137,675 |
| University of Arkansas for Medical Sciences | 189 | $165,800 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 137 | $82,202 |
| J.B. Hunt Transport, Inc. | 80 | $141,453 |
| COMPUNNEL SOFTWARE GROUP, INC | 77 | $96,592 |
| University of Arkansas | 74 | $79,609 |
| J.B. Hunt Transport, Inc. | 50 | $130,837 |
| UST GLOBAL INC | 49 | $95,360 |
| Tyson Foods, Inc. | 43 | $115,254 |
| UST Global Inc | 41 | $101,508 |
| K Tek Soft Inc | 30 | $77,799 |
| INFOSYS LIMITED | 28 | $68,695 |
| University of Arkansas System Division of Agriculture | 28 | $84,854 |
| Federal Soft Systems Inc. | 28 | $82,479 |
| Uber Freight US LLC | 26 | $184,296 |
| Little Scholars of Arkansas | 26 | $46,792 |
| ABCO COMPUTERS INC | 23 | $80,539 |
| Mercy Clinic Fort Smith Communities | 22 | $134,902 |
| Accenture LLP | 22 | $108,197 |
| Arkansas State University | 20 | $68,392 |
Top Cities in Arkansas
| City | Filings | Avg Salary |
|---|---|---|
| Bentonville, AR | 3,368 | $127,151 |
| BENTONVILLE, AR | 573 | $115,892 |
| Little Rock, AR | 475 | $125,465 |
| Rogers, AR | 120 | $113,446 |
| Fayetteville, AR | 113 | $88,377 |
| Centerton, AR | 111 | $105,340 |
| LOWELL, AR | 88 | $140,208 |
| Lowell, AR | 73 | $123,681 |
| Fort Smith, AR | 73 | $128,514 |
| Conway, AR | 60 | $107,687 |
| Springdale, AR | 59 | $110,675 |
| Jonesboro, AR | 48 | $177,144 |
| LITTLE ROCK, AR | 24 | $91,933 |
| North Little Rock, AR | 23 | $113,166 |
| Osceola, AR | 22 | $90,057 |
| FAYETTEVILLE, AR | 20 | $70,333 |
| Russellville, AR | 19 | $102,861 |
| ROGERS, AR | 16 | $107,392 |
| Blytheville, AR | 14 | $84,014 |
| Batesville, AR | 14 | $172,023 |
Top Job Titles in Arkansas
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer III | 583 | $118,955 |
| Senior Software Engineer | 413 | $136,934 |
| Software Developer | 265 | $86,961 |
| Staff Software Engineer | 160 | $156,882 |
| Senior, Software Engineer | 140 | $137,624 |
| Data Engineer III | 95 | $121,240 |
| Software Engineer | 90 | $89,506 |
| Assistant Professor | 73 | $248,898 |
| Senior Manager, Software Engineering | 66 | $170,327 |
| Senior Data Analyst | 56 | $125,591 |
| Senior Product Manager | 51 | $144,340 |
| Senior Data Scientist | 51 | $147,361 |
| SOFTWARE DEVELOPER | 45 | $89,736 |
| Data Scientist III | 43 | $120,040 |
| Senior Data Engineer | 42 | $138,589 |
| Manager JC50 - Computer Systems Engineers/Architects | 39 | $76,149 |
| SOFTWARE ENGINEER | 39 | $92,979 |
| Staff, Software Engineer | 36 | $156,915 |
| Staff Product Manager | 28 | $163,906 |
| Data Engineer | 28 | $91,929 |