← All states
Colorado (CO)
7,046
LCA Filings
$122,067
Avg Salary
Top Employers in Colorado
| Employer | Filings | Avg Salary |
|---|---|---|
| Charter Communications Inc. | 186 | $136,152 |
| Denver Public Schools District 1 | 185 | $68,069 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 171 | $128,492 |
| University of Colorado Denver | 170 | $89,039 |
| Charter Communications, Inc. | 169 | $127,502 |
| University of Colorado | 140 | $95,441 |
| Alliance for Sustainable Energy, LLC | 115 | $95,760 |
| Ernst & Young U.S. LLP | 109 | $147,762 |
| DISH Network LLC | 103 | $105,336 |
| DISH Wireless, LLC | 97 | $107,873 |
| Colorado State University | 77 | $87,177 |
| INFOSYS LIMITED | 76 | $110,563 |
| Dish Wireless LLC | 75 | $114,152 |
| Charles Schwab & Company, Inc. | 70 | $156,047 |
| Amazon.com Services LLC | 70 | $152,564 |
| Google LLC | 68 | $156,542 |
| Visa U.S.A. Inc. | 66 | $129,597 |
| HCL AMERICA INC | 64 | $117,125 |
| Mphasis Corporation | 61 | $107,746 |
| Oracle America, Inc. | 59 | $144,086 |
Top Cities in Colorado
| City | Filings | Avg Salary |
|---|---|---|
| Denver, CO | 1,690 | $123,796 |
| Englewood, CO | 584 | $119,254 |
| Greenwood Village, CO | 582 | $128,379 |
| Boulder, CO | 504 | $126,860 |
| Aurora, CO | 301 | $104,525 |
| Littleton, CO | 276 | $116,211 |
| Parker, CO | 262 | $136,543 |
| Highlands Ranch, CO | 237 | $129,147 |
| Fort Collins, CO | 222 | $108,858 |
| Colorado Springs, CO | 191 | $116,261 |
| Lone Tree, CO | 187 | $127,719 |
| Centennial, CO | 182 | $125,859 |
| Broomfield, CO | 143 | $126,153 |
| Golden, CO | 132 | $94,120 |
| DENVER, CO | 113 | $124,716 |
| Longmont, CO | 108 | $145,188 |
| Lakewood, CO | 86 | $123,590 |
| Westminster, CO | 68 | $135,348 |
| Louisville, CO | 66 | $127,543 |
| GREENWOOD VILLAGE, CO | 64 | $111,869 |
Top Job Titles in Colorado
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer | 140 | $129,653 |
| Software Developer | 93 | $114,418 |
| Manager JC50 - Computer Systems Engineers/Architects | 66 | $126,077 |
| Assistant Professor | 63 | $119,942 |
| Senior Software Engineer | 57 | $140,743 |
| ELA-S Elementary Teacher | 52 | $64,504 |
| Principal Engineer I | 31 | $140,019 |
| Lead Software Engineer | 30 | $140,821 |
| SOFTWARE ENGINEER | 29 | $108,145 |
| Data Engineer | 26 | $106,372 |
| Project Manager | 25 | $102,764 |
| Analyst | 22 | $98,512 |
| Software Development Engineer II | 22 | $164,269 |
| Systems Engineer IV | 21 | $122,542 |
| Staff Engineer - Software | 21 | $130,849 |
| Network Engineer IV | 21 | $117,762 |
| DevOps Engineer | 20 | $119,759 |
| SOFTWARE DEVELOPER | 20 | $112,854 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 20 | $159,640 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 19 | $104,537 |