Colorado (CO)
Data through FY2026
7,821
LCA Filings
$123,143
Avg Salary
Top Employers in Colorado
| Employer | Filings | Avg Salary |
|---|---|---|
| Denver Public Schools District 1 | 202 | $68,417 |
| Charter Communications Inc. | 198 | $136,378 |
| Charter Communications, Inc. | 194 | $128,869 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 188 | $128,523 |
| University of Colorado Denver | 175 | $90,271 |
| University of Colorado | 170 | $94,141 |
| DISH Network LLC | 129 | $108,745 |
| Alliance for Sustainable Energy, LLC | 123 | $95,468 |
| Ernst & Young U.S. LLP | 109 | $147,762 |
| Dish Wireless LLC | 99 | $116,359 |
| DISH Wireless, LLC | 97 | $107,873 |
| Colorado State University | 91 | $86,363 |
| INFOSYS LIMITED | 85 | $110,465 |
| Google LLC | 77 | $156,738 |
| Charles Schwab & Company, Inc. | 74 | $156,980 |
| Mphasis Corporation | 71 | $108,439 |
| Amazon.com Services LLC | 70 | $152,564 |
| Western Union, LLC | 69 | $145,849 |
| Visa U.S.A. Inc. | 66 | $129,597 |
| HCL AMERICA INC | 65 | $117,240 |
Top Cities in Colorado
| City | Filings | Avg Salary |
|---|---|---|
| Denver, CO | 1,871 | $124,967 |
| Englewood, CO | 658 | $119,822 |
| Greenwood Village, CO | 641 | $128,676 |
| Boulder, CO | 571 | $125,777 |
| Aurora, CO | 333 | $109,457 |
| Parker, CO | 303 | $136,459 |
| Littleton, CO | 296 | $117,577 |
| Highlands Ranch, CO | 254 | $130,098 |
| Fort Collins, CO | 247 | $109,047 |
| Lone Tree, CO | 210 | $131,544 |
| Centennial, CO | 209 | $127,728 |
| Colorado Springs, CO | 203 | $116,387 |
| Broomfield, CO | 155 | $134,446 |
| Golden, CO | 142 | $94,605 |
| DENVER, CO | 125 | $125,460 |
| Longmont, CO | 116 | $147,771 |
| Lakewood, CO | 94 | $123,699 |
| Westminster, CO | 75 | $135,189 |
| GREENWOOD VILLAGE, CO | 73 | $111,242 |
| Louisville, CO | 69 | $126,856 |
Top Job Titles in Colorado
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer | 160 | $132,338 |
| Software Developer | 106 | $116,139 |
| Assistant Professor | 72 | $120,132 |
| Manager JC50 - Computer Systems Engineers/Architects | 66 | $126,077 |
| Senior Software Engineer | 66 | $142,002 |
| ELA-S Elementary Teacher | 54 | $65,576 |
| Principal Engineer I | 38 | $139,459 |
| Data Engineer | 34 | $107,192 |
| Lead Software Engineer | 33 | $141,319 |
| SOFTWARE ENGINEER | 31 | $107,929 |
| Manager | 29 | $158,491 |
| Project Manager | 27 | $104,396 |
| Software Development Engineer II | 26 | $162,074 |
| Systems Engineer IV | 23 | $123,730 |
| Analyst | 22 | $98,512 |
| Staff Engineer - Software | 22 | $130,644 |
| Network Engineer IV | 21 | $117,762 |
| DevOps Engineer | 21 | $118,194 |
| Developer | 21 | $98,360 |
| SOFTWARE DEVELOPER | 21 | $113,242 |