Florida (FL)
Data through FY2026
24,244
LCA Filings
$118,788
Avg Salary
Top Employers in Florida
| Employer | Filings | Avg Salary |
|---|---|---|
| Deloitte Consulting LLP | 744 | $133,111 |
| UNIVERSITY OF FLORIDA | 422 | $161,038 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 421 | $104,909 |
| Citibank, N.A. | 404 | $146,232 |
| Ernst & Young U.S. LLP | 317 | $140,640 |
| UNIVERSITY OF MIAMI | 254 | $142,642 |
| LTIMindtree Limited | 248 | $104,817 |
| INFOSYS LIMITED | 235 | $90,319 |
| FIS Management Services, LLC | 225 | $133,460 |
| TATA CONSULTANCY SERVICES LIMITED | 216 | $81,426 |
| Tata Consultancy Services Limited | 203 | $85,647 |
| JPMorgan Chase & Co. | 203 | $148,005 |
| The Florida State University | 175 | $96,131 |
| HCL AMERICA INC | 171 | $105,031 |
| VIRTUSA CORPORATION | 166 | $111,389 |
| University of South Florida | 165 | $107,436 |
| CAPGEMINI AMERICA INC | 152 | $129,275 |
| Adventist Health System/Sunbelt, Inc. | 148 | $90,750 |
| Raymond James & Associates, Inc. | 142 | $144,877 |
| American Express Travel Related Services Company, Inc. | 102 | $167,988 |
Top Cities in Florida
| City | Filings | Avg Salary |
|---|---|---|
| Tampa, FL | 3,724 | $116,359 |
| Miami, FL | 2,605 | $131,037 |
| Jacksonville, FL | 1,937 | $120,108 |
| Orlando, FL | 1,504 | $117,385 |
| Lake Mary, FL | 768 | $119,739 |
| Tallahassee, FL | 665 | $99,073 |
| TAMPA, FL | 550 | $106,179 |
| Gainesville, FL | 459 | $129,368 |
| Boca Raton, FL | 404 | $111,521 |
| Fort Lauderdale, FL | 346 | $113,423 |
| Sunrise, FL | 345 | $123,776 |
| Sanford, FL | 338 | $134,699 |
| St. Petersburg, FL | 320 | $127,176 |
| Wesley Chapel, FL | 310 | $120,432 |
| Coral Gables, FL | 263 | $124,030 |
| Temple Terrace, FL | 259 | $109,994 |
| JACKSONVILLE, FL | 221 | $105,869 |
| MIAMI, FL | 218 | $107,038 |
| Plantation, FL | 216 | $127,822 |
| Palm Beach Gardens, FL | 211 | $115,779 |
Top Job Titles in Florida
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 746 | $99,046 |
| Software Engineer | 522 | $105,315 |
| Assistant Professor | 307 | $117,732 |
| Senior Solution Specialist | 180 | $120,587 |
| SOFTWARE DEVELOPER | 162 | $95,823 |
| Senior Software Engineer | 154 | $133,608 |
| Architect | 150 | $79,174 |
| Manager | 116 | $152,300 |
| Business Analyst | 113 | $80,360 |
| SOFTWARE ENGINEER | 113 | $96,974 |
| Medical Laboratory Scientist II | 112 | $73,770 |
| Solution Specialist | 100 | $97,308 |
| Data Engineer | 100 | $101,800 |
| Manager JC50 - Computer Systems Engineers/Architects | 99 | $104,105 |
| Solution Architect | 92 | $141,986 |
| Project Manager | 92 | $98,711 |
| Clinical Assistant Professor | 83 | $268,645 |
| Project Engineer | 83 | $93,284 |
| Lead Software Engineer | 79 | $149,028 |
| Solution Manager | 75 | $146,227 |