← All states
Florida (FL)
21,905
LCA Filings
$117,669
Avg Salary
Top Employers in Florida
| Employer | Filings | Avg Salary |
|---|---|---|
| Deloitte Consulting LLP | 643 | $133,242 |
| Citibank, N.A. | 404 | $146,232 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 390 | $104,301 |
| UNIVERSITY OF FLORIDA | 378 | $157,371 |
| Ernst & Young U.S. LLP | 317 | $140,640 |
| UNIVERSITY OF MIAMI | 229 | $144,810 |
| LTIMindtree Limited | 227 | $105,616 |
| INFOSYS LIMITED | 223 | $90,720 |
| FIS Management Services, LLC | 203 | $130,423 |
| TATA CONSULTANCY SERVICES LIMITED | 203 | $81,593 |
| Tata Consultancy Services Limited | 186 | $86,319 |
| JPMorgan Chase & Co. | 186 | $147,690 |
| HCL AMERICA INC | 164 | $104,535 |
| VIRTUSA CORPORATION | 157 | $111,221 |
| Adventist Health System/Sunbelt, Inc. | 148 | $90,750 |
| The Florida State University | 146 | $93,139 |
| University of South Florida | 145 | $107,372 |
| CAPGEMINI AMERICA INC | 142 | $129,692 |
| Raymond James & Associates, Inc. | 120 | $143,978 |
| American Express Travel Related Services Company, Inc. | 89 | $168,240 |
Top Cities in Florida
| City | Filings | Avg Salary |
|---|---|---|
| Tampa, FL | 3,351 | $114,866 |
| Miami, FL | 2,374 | $129,196 |
| Jacksonville, FL | 1,744 | $118,079 |
| Orlando, FL | 1,386 | $116,488 |
| Lake Mary, FL | 689 | $120,448 |
| Tallahassee, FL | 585 | $98,106 |
| TAMPA, FL | 503 | $107,009 |
| Gainesville, FL | 413 | $130,227 |
| Boca Raton, FL | 370 | $107,994 |
| Fort Lauderdale, FL | 328 | $113,220 |
| Sunrise, FL | 301 | $123,372 |
| Sanford, FL | 282 | $132,177 |
| St. Petersburg, FL | 280 | $125,789 |
| Wesley Chapel, FL | 270 | $119,899 |
| Coral Gables, FL | 239 | $121,507 |
| Temple Terrace, FL | 228 | $110,467 |
| JACKSONVILLE, FL | 203 | $105,502 |
| Plantation, FL | 202 | $126,610 |
| MIAMI, FL | 201 | $107,752 |
| Doral, FL | 190 | $100,879 |
Top Job Titles in Florida
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 656 | $98,175 |
| Software Engineer | 471 | $104,946 |
| Assistant Professor | 262 | $114,898 |
| Senior Solution Specialist | 152 | $121,039 |
| SOFTWARE DEVELOPER | 144 | $95,522 |
| Architect | 137 | $79,505 |
| Senior Software Engineer | 137 | $132,721 |
| Business Analyst | 105 | $78,914 |
| Manager | 104 | $152,636 |
| SOFTWARE ENGINEER | 104 | $96,537 |
| Manager JC50 - Computer Systems Engineers/Architects | 99 | $104,105 |
| Data Engineer | 94 | $101,901 |
| Medical Laboratory Scientist II | 87 | $72,946 |
| Project Manager | 86 | $98,828 |
| Solution Specialist | 83 | $98,584 |
| Project Engineer | 78 | $92,927 |
| Solution Architect | 74 | $141,983 |
| Clinical Assistant Professor | 71 | $265,408 |
| Data Scientist | 69 | $96,640 |
| Lead Software Engineer | 68 | $149,608 |