← All states
Rhode Island (RI)
1,562
LCA Filings
$123,196
Avg Salary
Top Employers in Rhode Island
| Employer | Filings | Avg Salary |
|---|---|---|
| CVS Pharmacy Inc. | 114 | $141,545 |
| Brown University | 99 | $91,624 |
| Citizens Financial Group, Inc. | 72 | $128,575 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 62 | $128,666 |
| INFOSYS LIMITED | 57 | $90,843 |
| HCL AMERICA INC | 47 | $122,436 |
| COMPUNNEL SOFTWARE GROUP, INC | 45 | $120,987 |
| University of Rhode Island | 39 | $86,421 |
| TATA CONSULTANCY SERVICES LIMITED | 31 | $84,545 |
| FACTORY MUTUAL INSURANCE COMPANY | 28 | $129,958 |
| Amgen Inc. | 27 | $108,583 |
| LIFESPAN PHYSICIAN GROUP INC. | 26 | $273,589 |
| KFORCE INC. | 26 | $124,270 |
| Caremark LLC | 22 | $149,379 |
| Fidelity Technology Group, LLC | 22 | $120,507 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 22 | $104,144 |
| Mastech Digital Technologies, Inc. | 21 | $110,653 |
| Tata Consultancy Services Limited | 21 | $86,162 |
| Brown Medicine | 17 | $209,949 |
| Factory Mutual Insurance Company | 17 | $126,946 |
Top Cities in Rhode Island
| City | Filings | Avg Salary |
|---|---|---|
| Providence, RI | 318 | $120,019 |
| Johnston, RI | 235 | $116,261 |
| Woonsocket, RI | 222 | $123,893 |
| Smithfield, RI | 182 | $121,770 |
| Cumberland, RI | 85 | $123,379 |
| Warwick, RI | 52 | $121,040 |
| PROVIDENCE, RI | 49 | $227,481 |
| SMITHFIELD, RI | 48 | $115,044 |
| West Greenwich, RI | 44 | $103,786 |
| JOHNSTON, RI | 42 | $133,585 |
| Kingston, RI | 40 | $84,938 |
| Pawtucket, RI | 27 | $115,478 |
| Lincoln, RI | 27 | $114,453 |
| Cranston, RI | 25 | $155,388 |
| WOONSOCKET, RI | 24 | $96,609 |
| East Providence, RI | 22 | $145,685 |
| North Kingstown, RI | 11 | $135,291 |
| East Greenwich, RI | 10 | $73,341 |
| WARWICK, RI | 10 | $192,473 |
| North Providence, RI | 7 | $96,861 |
Top Job Titles in Rhode Island
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 56 | $114,503 |
| Software Engineer | 23 | $101,655 |
| Senior Software Engineer | 23 | $133,200 |
| Sr Software Development Engineer | 23 | $132,171 |
| Architect | 19 | $80,584 |
| Staff Software Development Engineer | 16 | $160,666 |
| Technology Consultant 2 | 12 | $76,833 |
| Data Engineer | 12 | $106,214 |
| SOFTWARE DEVELOPER | 12 | $112,939 |
| Developer | 11 | $83,499 |
| SENIOR SOFTWARE DEVELOPER | 11 | $117,760 |
| Senior Software Development Engineer | 10 | $131,336 |
| ADVANCED SOFTWARE DEVELOPER | 10 | $132,664 |
| Senior Software Engineer/Developer | 9 | $111,603 |
| Senior Data Engineer | 9 | $121,290 |
| Senior Network Engineer | 8 | $129,353 |
| Principal Data Engineer | 8 | $141,555 |
| Business Analyst | 8 | $93,123 |
| Principal Software Engineer | 8 | $134,597 |
| RADIOLOGIST | 7 | $414,286 |