Rhode Island (RI)
Data through FY2026
1,786
LCA Filings
$123,279
Avg Salary
Top Employers in Rhode Island
| Employer | Filings | Avg Salary |
|---|---|---|
| Brown University | 131 | $90,914 |
| CVS Pharmacy Inc. | 123 | $141,623 |
| Citizens Financial Group, Inc. | 79 | $128,356 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 62 | $128,666 |
| INFOSYS LIMITED | 61 | $89,887 |
| COMPUNNEL SOFTWARE GROUP, INC | 51 | $121,189 |
| HCL AMERICA INC | 49 | $121,642 |
| LIFESPAN PHYSICIAN GROUP INC. | 40 | $265,249 |
| University of Rhode Island | 40 | $86,532 |
| TATA CONSULTANCY SERVICES LIMITED | 32 | $84,601 |
| KFORCE INC. | 31 | $124,661 |
| FACTORY MUTUAL INSURANCE COMPANY | 30 | $129,395 |
| Mastech Digital Technologies, Inc. | 30 | $111,136 |
| Amgen Inc. | 28 | $108,972 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 26 | $105,415 |
| Tata Consultancy Services Limited | 24 | $85,701 |
| Caremark LLC | 23 | $150,479 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 22 | $135,370 |
| Fidelity Technology Group, LLC | 22 | $120,507 |
| CVS Shared Services Resources LLC | 18 | $137,913 |
Top Cities in Rhode Island
| City | Filings | Avg Salary |
|---|---|---|
| Providence, RI | 367 | $118,624 |
| Woonsocket, RI | 253 | $123,731 |
| Johnston, RI | 250 | $116,595 |
| Smithfield, RI | 224 | $122,726 |
| Cumberland, RI | 97 | $124,059 |
| SMITHFIELD, RI | 64 | $115,734 |
| PROVIDENCE, RI | 59 | $227,423 |
| Warwick, RI | 56 | $122,569 |
| West Greenwich, RI | 47 | $105,652 |
| JOHNSTON, RI | 46 | $132,455 |
| Kingston, RI | 45 | $83,114 |
| WOONSOCKET, RI | 30 | $95,971 |
| Lincoln, RI | 30 | $117,680 |
| Cranston, RI | 28 | $148,771 |
| Pawtucket, RI | 28 | $116,354 |
| East Providence, RI | 26 | $141,954 |
| North Kingstown, RI | 11 | $135,291 |
| East Greenwich, RI | 11 | $82,128 |
| WARWICK, RI | 11 | $198,158 |
| Riverside, RI | 9 | $130,150 |
Top Job Titles in Rhode Island
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 62 | $114,470 |
| Sr Software Development Engineer | 28 | $133,276 |
| Senior Software Engineer | 27 | $134,286 |
| Software Engineer | 27 | $104,908 |
| Architect | 20 | $80,368 |
| Staff Software Development Engineer | 19 | $160,305 |
| SOFTWARE DEVELOPER | 18 | $114,084 |
| Data Engineer | 16 | $109,337 |
| Technology Consultant 2 | 14 | $76,750 |
| Developer | 13 | $83,821 |
| Senior Data Engineer | 13 | $121,317 |
| ADVANCED SOFTWARE DEVELOPER | 13 | $132,378 |
| SENIOR SOFTWARE DEVELOPER | 12 | $117,073 |
| Principal Data Engineer | 10 | $141,635 |
| Senior Software Development Engineer | 10 | $131,336 |
| Senior Software Engineer/Developer | 9 | $111,603 |
| Principal Software Engineer | 9 | $134,781 |
| Software Development Engineer | 8 | $110,293 |
| Senior Network Engineer | 8 | $129,353 |
| Business Analyst | 8 | $93,123 |