← All states
South Carolina (SC)
3,776
LCA Filings
$111,347
Avg Salary
Top Employers in South Carolina
| Employer | Filings | Avg Salary |
|---|---|---|
| Clemson University | 116 | $78,944 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 109 | $106,361 |
| RICHLAND COUNTY SCHOOL DISTRICT ONE | 105 | $58,456 |
| LPL Financial LLC | 88 | $151,639 |
| CAPGEMINI AMERICA INC | 80 | $121,868 |
| Medical University of South Carolina and Affiliates | 80 | $277,986 |
| University of South Carolina | 61 | $97,085 |
| Lexington County School District One | 60 | $60,496 |
| Dorchester School District Two | 53 | $60,882 |
| ORANGEBURG COUNTY SCHOOL DISTRICT | 46 | $59,331 |
| RANDSTAD DIGITAL, LLC | 42 | $131,359 |
| Lee County School District | 41 | $56,491 |
| Darlington County School District | 40 | $60,664 |
| ES Foundry Corp | 35 | $108,593 |
| Jasper County School District | 31 | $48,987 |
| Purpose Financial, Inc. | 30 | $101,999 |
| INFOSYS LIMITED | 29 | $99,202 |
| TATA CONSULTANCY SERVICES LIMITED | 29 | $78,917 |
| RBUS, Inc. | 25 | $123,772 |
| Ernst & Young U.S. LLP | 24 | $164,626 |
Top Cities in South Carolina
| City | Filings | Avg Salary |
|---|---|---|
| Fort Mill, SC | 657 | $125,038 |
| Columbia, SC | 344 | $124,715 |
| Greenville, SC | 281 | $113,364 |
| Indian Land, SC | 159 | $130,999 |
| Charleston, SC | 129 | $129,067 |
| Lexington, SC | 117 | $85,266 |
| COLUMBIA, SC | 102 | $73,399 |
| Clemson, SC | 101 | $78,932 |
| Florence, SC | 83 | $160,874 |
| Spartanburg, SC | 78 | $110,247 |
| Greer, SC | 77 | $112,021 |
| FORT MILL, SC | 66 | $111,999 |
| Summerville, SC | 64 | $78,526 |
| North Charleston, SC | 61 | $91,373 |
| Tega Cay, SC | 57 | $132,222 |
| Greenwood, SC | 55 | $119,443 |
| Rock Hill, SC | 47 | $95,057 |
| GREENVILLE, SC | 46 | $89,025 |
| Lancaster, SC | 42 | $191,735 |
| Bishopville, SC | 38 | $55,591 |
Top Job Titles in South Carolina
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 74 | $108,048 |
| Assistant Professor | 58 | $156,741 |
| Manager JC50 - Computer Systems Engineers/Architects | 42 | $102,985 |
| SOFTWARE DEVELOPER | 36 | $89,505 |
| Software Engineer | 33 | $108,185 |
| Senior Software Engineer | 29 | $123,241 |
| Data Engineer | 23 | $105,204 |
| Elementary School Teacher | 23 | $55,712 |
| Postdoctoral Fellow | 22 | $58,996 |
| Hospitalist | 22 | $291,442 |
| Applications Consultant 3 | 21 | $135,848 |
| AVP Tech, Software Development | 19 | $159,785 |
| Senior Software Developer | 19 | $128,685 |
| Architect | 18 | $79,206 |
| Sr. Software Engineer | 17 | $118,948 |
| Business Analyst | 17 | $74,426 |
| ELEMENTARY TEACHER | 16 | $51,657 |
| Mechanical Engineer | 16 | $83,262 |
| High School Science Teacher | 15 | $57,137 |
| Data Analyst | 15 | $83,339 |