South Carolina (SC)
Data through FY2026
4,154
LCA Filings
$112,220
Avg Salary
Top Employers in South Carolina
| Employer | Filings | Avg Salary |
|---|---|---|
| Clemson University | 123 | $78,515 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 119 | $106,612 |
| RICHLAND COUNTY SCHOOL DISTRICT ONE | 111 | $58,843 |
| LPL Financial LLC | 97 | $152,695 |
| Medical University of South Carolina and Affiliates | 87 | $272,131 |
| CAPGEMINI AMERICA INC | 80 | $121,868 |
| University of South Carolina | 65 | $95,443 |
| Lexington County School District One | 63 | $61,255 |
| Dorchester School District Two | 53 | $60,882 |
| ORANGEBURG COUNTY SCHOOL DISTRICT | 47 | $59,136 |
| RANDSTAD DIGITAL, LLC | 45 | $131,232 |
| Darlington County School District | 41 | $61,092 |
| Lee County School District | 41 | $56,491 |
| ES Foundry Corp | 36 | $109,076 |
| Capgemini America Inc | 36 | $119,308 |
| Jasper County School District | 35 | $52,151 |
| INFOSYS LIMITED | 32 | $99,610 |
| TATA CONSULTANCY SERVICES LIMITED | 31 | $79,349 |
| Purpose Financial, Inc. | 30 | $101,999 |
| RBUS, Inc. | 26 | $124,960 |
Top Cities in South Carolina
| City | Filings | Avg Salary |
|---|---|---|
| Fort Mill, SC | 754 | $125,647 |
| Columbia, SC | 375 | $123,629 |
| Greenville, SC | 298 | $114,029 |
| Indian Land, SC | 185 | $132,122 |
| Charleston, SC | 144 | $126,736 |
| Lexington, SC | 126 | $87,411 |
| COLUMBIA, SC | 110 | $73,959 |
| Clemson, SC | 106 | $78,590 |
| Florence, SC | 86 | $158,287 |
| Greer, SC | 85 | $115,672 |
| Spartanburg, SC | 85 | $109,769 |
| FORT MILL, SC | 73 | $110,943 |
| Summerville, SC | 65 | $79,364 |
| North Charleston, SC | 62 | $91,555 |
| Tega Cay, SC | 62 | $134,872 |
| Rock Hill, SC | 59 | $101,403 |
| Greenwood, SC | 59 | $123,542 |
| GREENVILLE, SC | 48 | $89,066 |
| Lancaster, SC | 47 | $184,390 |
| Orangeburg, SC | 42 | $100,480 |
Top Job Titles in South Carolina
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 95 | $106,644 |
| Assistant Professor | 59 | $156,511 |
| Manager JC50 - Computer Systems Engineers/Architects | 42 | $102,985 |
| Software Engineer | 41 | $110,920 |
| SOFTWARE DEVELOPER | 37 | $90,124 |
| Senior Software Engineer | 34 | $124,536 |
| Postdoctoral Fellow | 26 | $59,833 |
| Data Engineer | 24 | $104,678 |
| Elementary School Teacher | 24 | $55,886 |
| Applications Consultant 3 | 24 | $135,844 |
| Hospitalist | 23 | $290,979 |
| Senior Software Developer | 21 | $129,208 |
| AVP Tech, Software Development | 19 | $159,785 |
| Sr. Software Engineer | 19 | $117,592 |
| Architect | 18 | $79,206 |
| Business Analyst | 18 | $75,488 |
| ELEMENTARY TEACHER | 17 | $51,657 |
| Mechanical Engineer | 16 | $83,262 |
| Data Analyst | 16 | $82,107 |
| High School Science Teacher | 16 | $58,712 |