Community and Social Service
SOC Group 21 · Data through FY2026
2,979
LCA Filings
$60,866
Avg Salary
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| The Devereux Foundation | 163 | $41,693 |
| Richmond Children Center, Inc. | 124 | $42,133 |
| GANDARA Mental HEALTH CENTER Inc | 77 | $56,863 |
| NYSARC, INC ESSEX COUNTY CHAPTER | 63 | $39,652 |
| THE DEVEREUX FOUNDATION | 55 | $39,863 |
| The Home for Little Wanderers | 51 | $49,757 |
| NYSARC Inc. Rockland County Chapter | 41 | $38,605 |
| Boston Higashi School, Inc. | 35 | $45,961 |
| Justice Resource Institute Inc. | 32 | $47,338 |
| COMMUNITY BASED SERVICES | 31 | $43,680 |
| Omni Health Services Inc. | 26 | $49,981 |
| Sea Mar Community Health Centers | 25 | $73,030 |
| New England Center For Children, Inc. | 25 | $70,485 |
| Wayside Youth & Family Support Network, Inc. | 21 | $58,486 |
| Hillcrest Educational Centers Inc. | 21 | $45,762 |
| Holocene Acquisition II LLC | 21 | $83,524 |
| International Quality Homecare Corporation | 20 | $40,643 |
| UNITED CEREBRAL PALSY ASSOCIATIONS OF NYS, INC. | 20 | $40,997 |
| Children's Crisis Treatment Center, Inc. | 17 | $42,358 |
| Julia Dyckman Andrus Memorial, Inc. | 14 | $45,289 |
Top Cities
| City | Filings | Avg Salary |
|---|---|---|
| New York, NY | 135 | $89,623 |
| Yonkers, NY | 63 | $43,638 |
| Red Hook, NY | 63 | $39,732 |
| Chicago, IL | 60 | $61,032 |
| Brooklyn, NY | 58 | $69,022 |
| Mount Kisco, NY | 44 | $41,467 |
| Southborough, MA | 44 | $61,655 |
| Philadelphia, PA | 40 | $54,337 |
| Rutland, MA | 39 | $46,505 |
| Randolph, MA | 35 | $45,961 |
| Los Angeles, CA | 33 | $66,483 |
| Houston, TX | 32 | $65,606 |
| San Jose, CA | 29 | $78,468 |
| Crown Point, NY | 28 | $39,817 |
| Yorktown Heights, NY | 26 | $43,680 |
| Seattle, WA | 25 | $65,758 |
| Atlanta, GA | 24 | $61,488 |
| Holyoke, MA | 23 | $54,221 |
| Rochester, MN | 22 | $43,260 |
| Boston, MA | 22 | $67,529 |
Top Job Titles
| Job Title | Filings | Avg Salary |
|---|---|---|
| Habilitation Counselor | 184 | $39,767 |
| Pastor | 73 | $62,298 |
| Direct Support Professional | 73 | $39,013 |
| Rehabilitation Counselor | 67 | $54,271 |
| Residential Habilitation Specialist | 58 | $39,663 |
| Social Worker | 53 | $68,654 |
| Mental Health Counselor | 53 | $67,723 |
| Clinician | 47 | $60,772 |
| Youth Development Professional | 38 | $45,177 |
| DIRECT SUPPORT PROFESSIONAL | 36 | $39,978 |
| HABILITATION COUNSELOR | 34 | $38,564 |
| ROMAN CATHOLIC PRIEST | 33 | $50,415 |
| REHABILITATION COUNSELOR | 29 | $39,881 |
| Residential Instructor 1 | 27 | $42,370 |
| Psychotherapist | 27 | $79,954 |
| Mental Health Therapist | 25 | $72,178 |
| Counselor | 22 | $68,316 |
| Outpatient Therapist | 21 | $50,810 |
| In Home therapy Clinician | 21 | $59,571 |
| Mental Health Program Manager | 18 | $41,205 |