← All jobsSpecialist Senior
Filings for this Role
| Employer | Location | Salary |
|---|
| Deloitte Consulting LLP | Los Angeles, CA | $207,800 |
| Deloitte Consulting LLP | Los Angeles, CA | $203,600 |
| Deloitte Consulting LLP | Natick, MA | $198,300 |
| Deloitte Consulting LLP | Boston, MA | $197,100 |
| Deloitte Consulting LLP | Dallas, TX | $193,300 |
| Deloitte Consulting LLP | Atlanta, GA | $192,900 |
| Deloitte Consulting LLP | New York, NY | $192,100 |
| Deloitte Consulting LLP | Edgewater, NJ | $191,700 |
| Deloitte Consulting LLP | Hartford, CT | $190,000 |
| Deloitte Consulting LLP | Dallas, TX | $188,880 |
| Deloitte Consulting LLP | Irving, TX | $188,600 |
| Deloitte Consulting LLP | Charlotte, NC | $185,000 |
| Deloitte Consulting LLP | Austin, TX | $184,900 |
| Deloitte Consulting LLP | Wayne, NJ | $184,500 |
| Deloitte Consulting LLP | Los Angeles, CA | $183,800 |
| Deloitte Consulting LLP | Los Angeles, CA | $183,800 |
| Deloitte Consulting LLP | Iselin, NJ | $182,900 |
| Deloitte Consulting LLP | Charlotte, NC | $181,800 |
| Deloitte Consulting LLP | Mason, OH | $180,900 |
| Deloitte Consulting LLP | Princeton, NJ | $180,600 |
| Deloitte Consulting LLP | Tampa, FL | $180,000 |
| Deloitte Consulting LLP | Sanford, FL | $179,400 |
| Deloitte Consulting LLP | Costa Mesa, CA | $178,600 |
| Deloitte Consulting LLP | Chicago, IL | $178,600 |
| Deloitte Consulting LLP | Dallas, TX | $178,500 |
| Deloitte Consulting LLP | Lake Mary, FL | $177,800 |
| Deloitte Consulting LLP | Irving, TX | $177,400 |
| Deloitte Consulting LLP | Seattle, WA | $176,900 |
| Deloitte Consulting LLP | Naperville, IL | $175,300 |
| Deloitte Consulting LLP | Los Angeles, CA | $175,100 |
| Deloitte Consulting LLP | Morristown, NJ | $175,100 |
| Deloitte Consulting LLP | Charlotte, NC | $174,900 |
| Deloitte Consulting LLP | Farmers Branch, TX | $173,900 |
| Deloitte Consulting LLP | Grand Rapids, MI | $173,900 |
| Deloitte Consulting LLP | Brownsburg, IN | $173,200 |
| Deloitte Consulting LLP | Austin, TX | $172,600 |
| Deloitte Consulting LLP | Jamestown, NC | $172,100 |
| Deloitte Consulting LLP | San Jose, CA | $171,900 |
| Deloitte Consulting LLP | Dublin, CA | $171,900 |
| Deloitte Consulting LLP | San Jose, CA | $171,900 |
| Deloitte Consulting LLP | San Jose, CA | $171,500 |
| Deloitte Consulting LLP | San Jose, CA | $171,500 |
| Deloitte Consulting LLP | KENDALL PARK, NJ | $171,300 |
| Deloitte Consulting LLP | Coppell, TX | $170,700 |
| Deloitte Consulting LLP | Dallas, TX | $169,600 |
| Deloitte Consulting LLP | Powell, OH | $168,100 |
| Deloitte Consulting LLP | Parker, CO | $167,700 |
| Deloitte Consulting LLP | Malvern, PA | $167,400 |
| Deloitte Consulting LLP | IRVING, TX | $167,400 |
| Deloitte Consulting LLP | Des Plaines, IL | $167,300 |
Top Cities for this Role
| City | Filings |
|---|
| Dallas, TX | 10 |
| Austin, TX | 9 |
| Charlotte, NC | 7 |
| San Jose, CA | 5 |
| Los Angeles, CA | 5 |
| New York, NY | 4 |
| Hartford, CT | 4 |
| Atlanta, GA | 4 |
| Chicago, IL | 4 |
| Seattle, WA | 4 |
Specialist Senior H-1B Salary Data | H1BScope