Educational Instruction and Library
SOC Group 25 · Data through FY2025
18,476
LCA Filings
$91,942
Avg Salary
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Dallas Independent School District | 351 | $70,521 |
| Texas A&M University | 154 | $110,063 |
| DISTRICT OF COLUMBIA PUBLIC SCHOOLS | 132 | $65,000 |
| Denver Public Schools District 1 | 129 | $63,478 |
| UNIVERSITY OF FLORIDA | 112 | $140,512 |
| The Pennsylvania State University | 109 | $99,791 |
| West Virginia University | 109 | $109,366 |
| University of Michigan | 108 | $107,184 |
| SAVANNAH CHATHAM COUNTY PUBLIC SCHOOL SYSTEM | 106 | $67,086 |
| Portsmouth Public Schools | 103 | $61,263 |
| Purdue University | 99 | $108,978 |
| Harmony Public Schools | 94 | $54,113 |
| Milwaukee Board of School Directors | 92 | $53,155 |
| University of Pittsburgh | 90 | $115,225 |
| Jackson Public School District | 89 | $54,524 |
| University of Illinois | 89 | $122,138 |
| University of Minnesota | 85 | $113,945 |
| Houston Independent School District | 81 | $94,930 |
| Arizona State University | 81 | $97,830 |
| New York University | 81 | $172,178 |
Top Cities
| City | Filings | Avg Salary |
|---|---|---|
| Dallas, TX | 399 | $74,914 |
| New York, NY | 318 | $128,624 |
| Houston, TX | 296 | $105,897 |
| Chicago, IL | 212 | $115,604 |
| Los Angeles, CA | 185 | $121,606 |
| Denver, CO | 162 | $63,041 |
| Boston, MA | 152 | $134,371 |
| Milwaukee, WI | 151 | $104,778 |
| Jackson, MS | 146 | $126,982 |
| Atlanta, GA | 136 | $108,832 |
| Pittsburgh, PA | 134 | $111,711 |
| WASHINGTON, DC | 133 | $65,733 |
| Minneapolis, MN | 129 | $91,263 |
| College Station, TX | 129 | $104,283 |
| St. Louis, MO | 118 | $176,178 |
| Savannah, GA | 118 | $68,188 |
| Portsmouth, VA | 115 | $59,845 |
| Washington, DC | 113 | $95,683 |
| Brooklyn, NY | 111 | $89,013 |
| Baltimore, MD | 110 | $107,133 |
Top Job Titles
| Job Title | Filings | Avg Salary |
|---|---|---|
| Assistant Professor | 4,200 | $118,798 |
| Teacher | 722 | $55,677 |
| Special Education Teacher | 404 | $66,839 |
| Elementary School Teacher | 334 | $59,512 |
| Lecturer | 302 | $83,345 |
| Elementary Bilingual Teacher | 287 | $71,144 |
| ASSISTANT PROFESSOR | 261 | $119,330 |
| Associate Professor | 260 | $138,527 |
| Instructor | 221 | $81,577 |
| TEACHER | 211 | $53,598 |
| Elementary Teacher | 178 | $62,084 |
| Math Teacher | 162 | $55,960 |
| Public School Teacher | 156 | $52,552 |
| Clinical Assistant Professor | 146 | $148,485 |
| Science Teacher | 130 | $70,135 |
| Assistant Teaching Professor | 119 | $83,975 |
| Visiting Assistant Professor | 107 | $79,040 |
| ELEMENTARY SCHOOL TEACHER | 85 | $60,938 |
| Mathematics Teacher | 84 | $57,940 |
| Middle School Teacher | 84 | $69,408 |