Office and Administrative Support
SOC Group 43 · Data through FY2025
232
LCA Filings
$65,448
Avg Salary
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| WILLIS TOWERS WATSON US LLC | 19 | $99,901 |
| Aon Consulting, Inc. | 9 | $89,810 |
| SAFE MOVERS INC. | 5 | $47,699 |
| GLOBAL ATLANTIC FINANCIAL COMPANY | 5 | $103,169 |
| Savannah College of Art and Design, Inc. | 4 | $52,084 |
| LexisNexis Risk Data Management LLC | 4 | $74,331 |
| HUNGRYPANDA US INC. | 4 | $56,020 |
| Arch Insurance Group Inc. | 3 | $82,167 |
| Primera Analytical Solutions Corporation | 3 | $62,952 |
| Southbank Studios Inc. | 3 | $71,037 |
| Temple University--A Commonwealth University | 2 | $67,117 |
| RANG TECHNOLOGIES, INC. | 2 | $72,500 |
| The International AntiCounterfeiting Coalition, Inc | 2 | $57,166 |
| iptiQ Americas Inc. | 2 | $62,870 |
| Just After Midnight INC. | 2 | $74,400 |
| Genworth North America Corporation | 2 | $76,000 |
| Amarex Clinical Research, LLC | 2 | $74,077 |
| CHUGH, LLP | 2 | $61,683 |
| ALTUS CONSTRUCTION LLC | 2 | $49,150 |
| Fidelity & Guaranty Life Business Services, Inc. | 2 | $98,189 |
Top Cities
| City | Filings | Avg Salary |
|---|---|---|
| New York, NY | 17 | $88,174 |
| Atlanta, GA | 10 | $72,753 |
| Boston, MA | 7 | $72,475 |
| San Jose, CA | 5 | $83,596 |
| STOUGHTON, MA | 5 | $47,699 |
| Washington, DC | 5 | $63,902 |
| Chicago, IL | 4 | $74,504 |
| Arlington, VA | 4 | $98,844 |
| Stamford, CT | 3 | $77,653 |
| Pittsburgh, PA | 3 | $50,154 |
| Cranbury, NJ | 3 | $62,952 |
| San Francisco, CA | 3 | $101,167 |
| Lubbock, TX | 3 | $47,360 |
| North Hollywood, CA | 3 | $71,037 |
| Brooklyn, NY | 3 | $49,673 |
| Jersey City, NJ | 3 | $74,833 |
| Los Angeles, CA | 3 | $67,062 |
| Philadelphia, PA | 3 | $76,111 |
| Grapevine, TX | 2 | $32,240 |
| Grand Rapids, MI | 2 | $41,220 |
Top Job Titles
| Job Title | Filings | Avg Salary |
|---|---|---|
| Statistical Assistant | 12 | $61,870 |
| Associate | 8 | $89,865 |
| Lead Associate | 8 | $111,052 |
| Accounting Analyst | 5 | $47,699 |
| Actuarial Analyst | 4 | $69,686 |
| Analyst | 4 | $82,875 |
| Staff Accountant | 4 | $54,128 |
| Executive Assistant | 4 | $79,089 |
| Accountant | 4 | $52,892 |
| Accounting Clerk | 3 | $42,200 |
| Research Data Analyst | 3 | $60,376 |
| Actuarial Assistant, Pricing | 3 | $82,167 |
| Retirement Associate - Actuarial | 3 | $84,146 |
| Data communication Manager | 2 | $83,000 |
| Actuarial Assistant | 2 | $79,612 |
| Data Engineer III | 2 | $85,440 |
| Associate Actuarial Analyst | 2 | $67,665 |
| Data Analyst I | 2 | $63,221 |
| Actuarial Development Program Analyst | 2 | $76,000 |
| Assistant Director of Admission | 2 | $52,084 |