Arts, Design, Entertainment, Sports, and Media
SOC Group 27 · Data through FY2025
5,557
LCA Filings
$98,635
Avg Salary
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Amazon.com Services LLC | 129 | $145,782 |
| L&T Technology Services Limited | 99 | $85,667 |
| Microsoft Corporation | 82 | $172,143 |
| Apple Inc. | 69 | $166,943 |
| Google LLC | 61 | $189,777 |
| Meta Platforms, Inc | 60 | $210,912 |
| M. Arthur Gensler Jr. & Associates, Inc. | 49 | $88,456 |
| Amazon Development Center U.S., Inc. | 36 | $150,945 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 33 | $81,426 |
| BLIZZARD ENTERTAINMENT, INC. | 29 | $129,639 |
| ACTIVISION PUBLISHING INC | 26 | $120,963 |
| NIKE, Inc. | 22 | $144,425 |
| Riot Games, Inc. | 21 | $126,465 |
| Bloomberg L.P. | 21 | $81,265 |
| Amazon Web Services, Inc. | 21 | $150,452 |
| Hinduja Tech Inc. | 18 | $76,310 |
| Intuit Inc. | 17 | $167,756 |
| Electronic Arts Inc. | 16 | $123,604 |
| PHOTON INFOTECH, INC. | 15 | $96,764 |
| Tata Technologies Inc. | 14 | $70,550 |
Top Cities
| City | Filings | Avg Salary |
|---|---|---|
| New York, NY | 870 | $104,603 |
| Los Angeles, CA | 202 | $97,749 |
| San Francisco, CA | 201 | $139,709 |
| Brooklyn, NY | 145 | $100,754 |
| Seattle, WA | 134 | $133,159 |
| Chicago, IL | 106 | $89,031 |
| NEW YORK, NY | 90 | $107,811 |
| San Jose, CA | 88 | $133,847 |
| Irvine, CA | 69 | $89,715 |
| Washington, DC | 68 | $86,900 |
| Sunnyvale, CA | 63 | $156,300 |
| Mountain View, CA | 61 | $162,706 |
| Redmond, WA | 58 | $162,904 |
| Boston, MA | 52 | $92,497 |
| Bellevue, WA | 52 | $117,492 |
| Culver City, CA | 51 | $115,698 |
| Miami, FL | 45 | $80,040 |
| Atlanta, GA | 45 | $76,745 |
| Santa Clara, CA | 41 | $139,069 |
| Dallas, TX | 40 | $71,084 |
Top Job Titles
| Job Title | Filings | Avg Salary |
|---|---|---|
| Graphic Designer | 228 | $60,324 |
| Product Designer | 164 | $147,900 |
| Public Relations Specialist | 137 | $65,966 |
| Interior Designer | 129 | $70,099 |
| Designer | 128 | $76,113 |
| Design Engineer | 99 | $85,174 |
| Senior Product Designer | 74 | $155,244 |
| UX Designer II | 73 | $143,271 |
| Industrial Designer | 73 | $74,622 |
| Product Design | 73 | $169,023 |
| UX Designer III | 66 | $157,981 |
| UX Designer | 47 | $162,656 |
| Technical Writer | 43 | $83,578 |
| Creative Director | 42 | $156,373 |
| Senior Designer | 41 | $102,463 |
| Art Director | 38 | $112,521 |
| Editor | 30 | $68,781 |
| Technical Designer | 30 | $82,564 |
| Producer | 28 | $90,732 |
| Communications Specialist | 26 | $56,768 |