Arts, Design, Entertainment, Sports, and Media
SOC Group 27 · Data through FY2026
6,115
LCA Filings
$100,190
Avg Salary
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Amazon.com Services LLC | 129 | $145,782 |
| L&T Technology Services Limited | 99 | $85,667 |
| Microsoft Corporation | 96 | $173,875 |
| Apple Inc. | 77 | $166,439 |
| Google LLC | 68 | $192,117 |
| Meta Platforms, Inc | 67 | $211,225 |
| M. Arthur Gensler Jr. & Associates, Inc. | 50 | $88,887 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 40 | $80,637 |
| Amazon Development Center U.S., Inc. | 36 | $150,945 |
| BLIZZARD ENTERTAINMENT, INC. | 32 | $129,087 |
| ACTIVISION PUBLISHING INC | 27 | $119,921 |
| Amazon Web Services, Inc. | 24 | $143,351 |
| NIKE, Inc. | 23 | $148,146 |
| Hinduja Tech Inc. | 23 | $77,059 |
| Amazon.com Services LLC | 22 | $112,535 |
| Bloomberg L.P. | 21 | $81,265 |
| Riot Games, Inc. | 21 | $126,465 |
| Intuit Inc. | 20 | $167,776 |
| Salesforce, Inc. | 17 | $186,535 |
| Electronic Arts Inc. | 16 | $123,604 |
Top Cities
| City | Filings | Avg Salary |
|---|---|---|
| New York, NY | 963 | $106,422 |
| San Francisco, CA | 230 | $142,227 |
| Los Angeles, CA | 220 | $98,940 |
| Brooklyn, NY | 161 | $103,799 |
| Seattle, WA | 153 | $132,342 |
| Chicago, IL | 113 | $87,832 |
| NEW YORK, NY | 104 | $107,763 |
| San Jose, CA | 99 | $139,823 |
| Washington, DC | 79 | $89,884 |
| Irvine, CA | 76 | $93,448 |
| Sunnyvale, CA | 70 | $153,931 |
| Mountain View, CA | 69 | $162,353 |
| Redmond, WA | 67 | $165,720 |
| Bellevue, WA | 60 | $121,486 |
| Boston, MA | 58 | $93,539 |
| Culver City, CA | 57 | $120,451 |
| Miami, FL | 50 | $80,530 |
| Atlanta, GA | 48 | $76,486 |
| Santa Clara, CA | 48 | $136,988 |
| Santa Monica, CA | 44 | $122,547 |
Top Job Titles
| Job Title | Filings | Avg Salary |
|---|---|---|
| Graphic Designer | 237 | $60,177 |
| Product Designer | 184 | $149,112 |
| Public Relations Specialist | 148 | $66,645 |
| Designer | 141 | $77,941 |
| Interior Designer | 140 | $70,429 |
| Design Engineer | 108 | $86,290 |
| UX Designer II | 92 | $140,677 |
| Product Design | 85 | $171,365 |
| Senior Product Designer | 84 | $158,942 |
| Industrial Designer | 80 | $77,207 |
| UX Designer III | 76 | $151,586 |
| UX Designer | 51 | $166,173 |
| Creative Director | 47 | $156,694 |
| Technical Writer | 46 | $84,409 |
| Senior Designer | 45 | $102,355 |
| Art Director | 44 | $113,908 |
| Producer | 34 | $91,110 |
| Technical Designer | 32 | $83,810 |
| Editor | 30 | $68,781 |
| Communications Specialist | 28 | $57,124 |