Life, Physical, and Social Science
SOC Group 19 · Data through FY2025
21,984
LCA Filings
$92,764
Avg Salary
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| The Leland Stanford, Jr University | 351 | $90,320 |
| Washington University | 264 | $72,676 |
| ST. JUDE CHILDREN'S RESEARCH HOSPITAL | 236 | $90,023 |
| University of Michigan | 230 | $67,800 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 209 | $80,135 |
| National Institutes of Health, HHS | 203 | $111,805 |
| UT Southwestern Medical Center | 202 | $80,700 |
| University of California, San Francisco | 199 | $83,488 |
| General Hospital Corporation | 190 | $81,744 |
| Icahn School of Medicine at Mount Sinai | 189 | $101,920 |
| Johns Hopkins University | 186 | $81,869 |
| Columbia University | 180 | $89,067 |
| Mayo Clinic | 173 | $101,328 |
| Northwestern University | 163 | $84,992 |
| Yale University | 161 | $79,257 |
| Memorial Sloan Kettering Cancer Center | 159 | $104,956 |
| Dana-Farber Cancer Institute | 157 | $82,666 |
| Emory University | 148 | $73,028 |
| Duke University | 144 | $72,328 |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | 139 | $82,544 |
Top Cities
| City | Filings | Avg Salary |
|---|---|---|
| New York, NY | 1,273 | $104,201 |
| Boston, MA | 998 | $99,059 |
| Houston, TX | 661 | $82,506 |
| Cambridge, MA | 660 | $109,260 |
| Chicago, IL | 465 | $94,161 |
| Philadelphia, PA | 425 | $77,682 |
| San Francisco, CA | 360 | $107,771 |
| Stanford, CA | 320 | $89,170 |
| Los Angeles, CA | 309 | $88,044 |
| Seattle, WA | 289 | $101,946 |
| Memphis, TN | 288 | $91,582 |
| Baltimore, MD | 283 | $81,686 |
| Washington, DC | 264 | $111,746 |
| Dallas, TX | 256 | $89,524 |
| Ann Arbor, MI | 244 | $70,792 |
| La Jolla, CA | 240 | $86,700 |
| Atlanta, GA | 222 | $77,849 |
| South San Francisco, CA | 220 | $134,557 |
| Durham, NC | 211 | $82,031 |
| Bethesda, MD | 210 | $110,210 |
Top Job Titles
| Job Title | Filings | Avg Salary |
|---|---|---|
| Research Associate | 942 | $72,684 |
| Research Scientist | 670 | $86,432 |
| Research Fellow | 665 | $78,167 |
| Postdoctoral Fellow | 645 | $69,342 |
| Postdoctoral Associate | 635 | $69,531 |
| Postdoctoral Research Associate | 587 | $68,955 |
| Postdoctoral Scholar | 537 | $72,380 |
| Staff Scientist | 314 | $87,566 |
| Assistant Professor | 293 | $123,563 |
| Postdoctoral Research Fellow | 268 | $68,798 |
| Scientist | 266 | $102,934 |
| Instructor | 254 | $87,296 |
| Associate Research Scientist | 237 | $88,265 |
| Senior Scientist | 225 | $117,808 |
| Research Assistant Professor | 201 | $87,888 |
| Postdoctoral Researcher | 185 | $65,046 |
| Senior Research Associate | 158 | $103,863 |
| Associate Scientist | 153 | $89,212 |
| Assistant Project Scientist | 139 | $83,828 |
| Assistant Research Scientist | 130 | $78,574 |