Life, Physical, and Social Science
SOC Group 19 · Data through FY2026
25,272
LCA Filings
$92,600
Avg Salary
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| The Leland Stanford, Jr University | 400 | $90,320 |
| Washington University | 309 | $73,060 |
| University of Michigan | 282 | $70,571 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 253 | $83,449 |
| UT Southwestern Medical Center | 249 | $78,975 |
| University of California, San Francisco | 237 | $84,125 |
| ST. JUDE CHILDREN'S RESEARCH HOSPITAL | 236 | $90,023 |
| General Hospital Corporation | 235 | $80,877 |
| Icahn School of Medicine at Mount Sinai | 224 | $101,327 |
| National Institutes of Health, HHS | 224 | $111,925 |
| Johns Hopkins University | 215 | $81,765 |
| Columbia University | 208 | $88,713 |
| Mayo Clinic | 203 | $99,801 |
| Northwestern University | 192 | $83,214 |
| Dana-Farber Cancer Institute | 190 | $82,405 |
| Memorial Sloan Kettering Cancer Center | 189 | $103,561 |
| Brookhaven National Laboratory | 186 | $111,686 |
| Yale University | 185 | $78,752 |
| Emory University | 177 | $73,018 |
| University of Pittsburgh | 172 | $69,369 |
Top Cities
| City | Filings | Avg Salary |
|---|---|---|
| New York, NY | 1,479 | $103,405 |
| Boston, MA | 1,175 | $97,897 |
| Houston, TX | 750 | $82,379 |
| Cambridge, MA | 745 | $108,841 |
| Chicago, IL | 535 | $92,456 |
| Philadelphia, PA | 492 | $78,797 |
| San Francisco, CA | 420 | $107,485 |
| Stanford, CA | 362 | $89,421 |
| Seattle, WA | 351 | $101,520 |
| Los Angeles, CA | 350 | $88,576 |
| Baltimore, MD | 336 | $82,183 |
| Memphis, TN | 329 | $89,906 |
| Dallas, TX | 307 | $86,409 |
| Ann Arbor, MI | 298 | $73,173 |
| Washington, DC | 290 | $111,759 |
| La Jolla, CA | 276 | $86,764 |
| Atlanta, GA | 261 | $76,884 |
| Durham, NC | 247 | $82,377 |
| South San Francisco, CA | 247 | $134,607 |
| Pittsburgh, PA | 233 | $73,770 |
Top Job Titles
| Job Title | Filings | Avg Salary |
|---|---|---|
| Research Associate | 1,097 | $73,012 |
| Research Scientist | 830 | $86,073 |
| Research Fellow | 788 | $78,171 |
| Postdoctoral Fellow | 783 | $69,212 |
| Postdoctoral Associate | 748 | $69,492 |
| Postdoctoral Research Associate | 669 | $69,442 |
| Postdoctoral Scholar | 625 | $72,186 |
| Staff Scientist | 362 | $87,590 |
| Assistant Professor | 332 | $123,078 |
| Postdoctoral Research Fellow | 315 | $70,817 |
| Instructor | 304 | $86,390 |
| Associate Research Scientist | 297 | $87,297 |
| Scientist | 291 | $102,655 |
| Senior Scientist | 243 | $116,991 |
| Research Assistant Professor | 238 | $87,683 |
| Postdoctoral Researcher | 216 | $65,556 |
| Associate Scientist | 177 | $89,164 |
| Senior Research Associate | 176 | $101,751 |
| Assistant Project Scientist | 164 | $84,232 |
| Assistant Research Scientist | 159 | $78,175 |