Sales and Related
SOC Group 41 · Data through FY2025
2,826
LCA Filings
$145,023
Avg Salary
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Google LLC | 109 | $169,521 |
| NVIDIA Corporation | 62 | $188,602 |
| ServiceNow, Inc. | 60 | $160,219 |
| Cadence Design Systems, Inc. | 59 | $154,870 |
| HCL AMERICA INC | 59 | $152,442 |
| Salesforce, Inc. | 55 | $173,728 |
| Cisco Systems, Inc. | 49 | $142,234 |
| Snowflake Inc. | 48 | $168,570 |
| Oracle America, Inc. | 47 | $151,607 |
| Microsoft Corporation | 44 | $181,971 |
| Palo Alto Networks, Inc. | 32 | $169,703 |
| Siemens Industry Software Inc. | 31 | $153,766 |
| Databricks, Inc. | 24 | $146,000 |
| Arista Networks, Inc. | 24 | $137,695 |
| The MathWorks, Inc. | 21 | $136,469 |
| Okta, Inc. | 19 | $142,645 |
| Saviynt, Inc. | 19 | $145,592 |
| Tesla, Inc. | 18 | $135,201 |
| KLA Corporation | 18 | $179,581 |
| EMC Corporation | 17 | $164,875 |
Top Cities
| City | Filings | Avg Salary |
|---|---|---|
| New York, NY | 249 | $167,634 |
| Santa Clara, CA | 153 | $173,549 |
| San Jose, CA | 119 | $165,081 |
| San Francisco, CA | 87 | $156,379 |
| Austin, TX | 73 | $148,553 |
| Houston, TX | 69 | $131,995 |
| Chicago, IL | 61 | $131,156 |
| Sunnyvale, CA | 53 | $176,757 |
| Fremont, CA | 46 | $152,806 |
| Plano, TX | 42 | $129,957 |
| Redmond, WA | 40 | $157,449 |
| Milpitas, CA | 39 | $171,377 |
| Frisco, TX | 35 | $155,421 |
| Atlanta, GA | 33 | $136,086 |
| Dallas, TX | 30 | $139,765 |
| Miami, FL | 29 | $124,248 |
| Seattle, WA | 29 | $149,527 |
| NEW YORK, NY | 26 | $177,678 |
| Bellevue, WA | 24 | $144,799 |
| San Diego, CA | 24 | $137,328 |
Top Job Titles
| Job Title | Filings | Avg Salary |
|---|---|---|
| Sales Engineer | 142 | $118,234 |
| Customer Engineer | 41 | $164,011 |
| Cloud Solution Engineer | 40 | $150,885 |
| Product Manager | 38 | $136,715 |
| Solutions Engineer | 37 | $133,120 |
| Technical Sales Engineer | 34 | $97,960 |
| Solutions Architect | 31 | $166,381 |
| Senior Sales Engineer | 23 | $158,795 |
| Technical Account Manager | 22 | $129,387 |
| Product Marketing Manager | 21 | $165,434 |
| Account Manager | 21 | $135,270 |
| Principal Application Engineer | 20 | $163,187 |
| Trader | 20 | $184,858 |
| Product Management | 20 | $183,613 |
| Account Executive | 19 | $194,374 |
| Account Manager - Individual Contributor | 19 | $107,678 |
| Google Cloud, Customer Engineer | 19 | $170,863 |
| Solutions Consultant | 19 | $150,460 |
| Business Development Manager | 18 | $125,489 |
| Product Marketing Engineer | 17 | $143,324 |