Sales and Related
SOC Group 41 · Data through FY2026
3,237
LCA Filings
$146,728
Avg Salary
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Google LLC | 138 | $173,589 |
| Microsoft Corporation | 86 | $179,828 |
| NVIDIA Corporation | 75 | $187,892 |
| Cadence Design Systems, Inc. | 72 | $157,866 |
| ServiceNow, Inc. | 69 | $162,437 |
| HCL AMERICA INC | 65 | $155,286 |
| Snowflake Inc. | 58 | $163,805 |
| Salesforce, Inc. | 57 | $171,287 |
| Cisco Systems, Inc. | 57 | $142,123 |
| Oracle America, Inc. | 47 | $151,607 |
| Siemens Industry Software Inc. | 36 | $155,966 |
| Palo Alto Networks, Inc. | 34 | $169,777 |
| Databricks, Inc. | 30 | $145,978 |
| Arista Networks, Inc. | 26 | $137,299 |
| The MathWorks, Inc. | 23 | $134,576 |
| Okta, Inc. | 20 | $142,475 |
| KLA Corporation | 19 | $179,077 |
| Saviynt, Inc. | 19 | $145,592 |
| EMC Corporation | 19 | $164,914 |
| Amazon Web Services, Inc. | 19 | $166,503 |
Top Cities
| City | Filings | Avg Salary |
|---|---|---|
| New York, NY | 290 | $168,516 |
| Santa Clara, CA | 179 | $174,570 |
| San Jose, CA | 140 | $167,051 |
| San Francisco, CA | 118 | $157,982 |
| Austin, TX | 86 | $149,294 |
| Houston, TX | 75 | $131,372 |
| Chicago, IL | 72 | $134,403 |
| Sunnyvale, CA | 66 | $183,500 |
| Fremont, CA | 51 | $152,546 |
| Redmond, WA | 47 | $160,342 |
| Plano, TX | 46 | $133,852 |
| Frisco, TX | 40 | $155,610 |
| Milpitas, CA | 39 | $171,377 |
| Atlanta, GA | 37 | $136,947 |
| Bellevue, WA | 35 | $142,701 |
| Miami, FL | 33 | $123,339 |
| Dallas, TX | 33 | $141,998 |
| Mountain View, CA | 32 | $179,991 |
| Seattle, WA | 30 | $150,876 |
| NEW YORK, NY | 29 | $185,845 |
Top Job Titles
| Job Title | Filings | Avg Salary |
|---|---|---|
| Sales Engineer | 151 | $118,140 |
| Customer Engineer | 47 | $166,032 |
| Solutions Engineer | 44 | $133,608 |
| Product Manager | 42 | $139,681 |
| Cloud Solution Engineer | 40 | $150,885 |
| Solutions Architect | 40 | $165,502 |
| Technical Sales Engineer | 39 | $97,632 |
| Solutions Consultant | 31 | $160,331 |
| Technical Account Manager | 29 | $132,730 |
| Digital Solution Engineering | 28 | $174,349 |
| Senior Sales Engineer | 27 | $158,972 |
| Principal Application Engineer | 24 | $164,998 |
| Account Executive | 24 | $180,319 |
| Trader | 24 | $179,419 |
| Product Management | 23 | $182,988 |
| Account Manager | 23 | $136,768 |
| Product Marketing Manager | 21 | $165,434 |
| Google Cloud, Customer Engineer | 21 | $171,209 |
| Business Development Manager | 21 | $128,808 |
| Account Manager - Individual Contributor | 20 | $110,173 |