Architecture and Engineering
SOC Group 17 · Data through FY2026
59,025
LCA Filings
$119,316
Avg Salary
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Apple Inc. | 2,154 | $168,988 |
| Tesla, Inc. | 1,588 | $145,342 |
| Intel Corporation | 1,104 | $132,350 |
| Qualcomm Technologies, Inc. | 840 | $151,590 |
| NVIDIA Corporation | 651 | $185,022 |
| Microsoft Corporation | 591 | $179,533 |
| Cummins Inc. | 560 | $106,000 |
| Advanced Micro Devices, Inc. | 532 | $152,648 |
| General Motors | 459 | $131,957 |
| Google LLC | 423 | $187,320 |
| Meta Platforms, Inc | 418 | $199,907 |
| Micron Technology, Inc. | 408 | $138,821 |
| Lucid USA, Inc. | 393 | $138,416 |
| FORD MOTOR COMPANY | 388 | $123,674 |
| Amazon.com Services LLC | 348 | $144,893 |
| Amazon Data Services, Inc | 295 | $133,651 |
| L&T Technology Services Limited | 271 | $93,734 |
| Analog Devices, Inc. | 248 | $136,847 |
| HCL AMERICA INC | 222 | $103,066 |
| Rivian Automotive, LLC | 216 | $146,501 |
Top Cities
| City | Filings | Avg Salary |
|---|---|---|
| Austin, TX | 2,526 | $139,383 |
| Santa Clara, CA | 2,235 | $171,421 |
| San Jose, CA | 1,638 | $159,507 |
| Sunnyvale, CA | 1,194 | $174,202 |
| Houston, TX | 1,165 | $112,514 |
| New York, NY | 1,146 | $106,075 |
| Cupertino, CA | 1,134 | $171,804 |
| San Diego, CA | 1,105 | $139,067 |
| Fremont, CA | 803 | $145,156 |
| Auburn Hills, MI | 609 | $108,134 |
| Mountain View, CA | 598 | $188,014 |
| Hillsboro, OR | 586 | $125,781 |
| Irvine, CA | 577 | $128,781 |
| Palo Alto, CA | 539 | $170,272 |
| San Francisco, CA | 524 | $137,783 |
| Dallas, TX | 494 | $99,730 |
| Chicago, IL | 490 | $98,575 |
| Phoenix, AZ | 482 | $100,617 |
| Atlanta, GA | 397 | $99,571 |
| Boston, MA | 388 | $108,562 |
Top Job Titles
| Job Title | Filings | Avg Salary |
|---|---|---|
| Mechanical Engineer | 1,224 | $96,040 |
| Project Engineer | 1,029 | $98,737 |
| Process Engineer | 861 | $109,723 |
| Electrical Engineer | 716 | $106,228 |
| Manufacturing Engineer | 581 | $99,056 |
| Validation Engineer | 565 | $94,492 |
| Civil Engineer | 496 | $86,122 |
| Component Design Engineer | 454 | $139,265 |
| Industrial Engineer | 453 | $97,469 |
| Quality Engineer | 437 | $95,247 |
| Design Engineer | 430 | $99,101 |
| Architectural Designer | 388 | $77,703 |
| Mechanical Design Engineer | 332 | $100,956 |
| Project Manager | 326 | $110,322 |
| Engineer | 299 | $97,668 |
| Senior Engineer | 283 | $129,738 |
| Product Engineer | 279 | $111,789 |
| Silicon Engineering | 275 | $186,254 |
| Staff Engineer | 247 | $123,343 |
| Designer | 226 | $76,503 |