Architecture and Engineering
SOC Group 17 · Data through FY2025
52,230
LCA Filings
$117,699
Avg Salary
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Apple Inc. | 1,765 | $167,672 |
| Tesla, Inc. | 1,427 | $144,885 |
| Intel Corporation | 949 | $131,222 |
| Qualcomm Technologies, Inc. | 651 | $149,764 |
| Microsoft Corporation | 530 | $178,403 |
| NVIDIA Corporation | 494 | $183,203 |
| Advanced Micro Devices, Inc. | 474 | $151,864 |
| Cummins Inc. | 450 | $105,613 |
| General Motors | 413 | $130,920 |
| Micron Technology, Inc. | 390 | $138,074 |
| Google LLC | 372 | $186,701 |
| Lucid USA, Inc. | 363 | $137,852 |
| Amazon.com Services LLC | 348 | $144,893 |
| FORD MOTOR COMPANY | 341 | $123,207 |
| Meta Platforms, Inc | 321 | $199,582 |
| L&T Technology Services Limited | 271 | $93,734 |
| Amazon Data Services, Inc | 230 | $134,326 |
| Analog Devices, Inc. | 224 | $134,832 |
| HCL AMERICA INC | 217 | $102,854 |
| Rivian Automotive, LLC | 205 | $145,976 |
Top Cities
| City | Filings | Avg Salary |
|---|---|---|
| Austin, TX | 2,156 | $137,818 |
| Santa Clara, CA | 1,852 | $169,019 |
| San Jose, CA | 1,456 | $157,634 |
| Houston, TX | 1,060 | $111,310 |
| New York, NY | 1,036 | $105,277 |
| Sunnyvale, CA | 1,010 | $172,107 |
| Cupertino, CA | 957 | $170,831 |
| San Diego, CA | 914 | $137,358 |
| Fremont, CA | 726 | $144,644 |
| Mountain View, CA | 528 | $187,330 |
| Irvine, CA | 518 | $127,771 |
| Auburn Hills, MI | 512 | $107,796 |
| Hillsboro, OR | 496 | $124,361 |
| Palo Alto, CA | 460 | $168,486 |
| San Francisco, CA | 448 | $130,652 |
| Phoenix, AZ | 447 | $99,969 |
| Chicago, IL | 446 | $98,486 |
| Dallas, TX | 442 | $98,339 |
| Atlanta, GA | 361 | $98,323 |
| Los Angeles, CA | 349 | $96,611 |
Top Job Titles
| Job Title | Filings | Avg Salary |
|---|---|---|
| Mechanical Engineer | 1,079 | $94,986 |
| Project Engineer | 941 | $98,213 |
| Process Engineer | 770 | $108,521 |
| Electrical Engineer | 655 | $105,507 |
| Manufacturing Engineer | 519 | $98,077 |
| Validation Engineer | 504 | $94,224 |
| Civil Engineer | 458 | $85,631 |
| Industrial Engineer | 418 | $97,173 |
| Quality Engineer | 393 | $94,958 |
| Design Engineer | 390 | $99,216 |
| Component Design Engineer | 387 | $137,627 |
| Architectural Designer | 357 | $77,513 |
| Mechanical Design Engineer | 305 | $100,465 |
| Engineer | 287 | $97,481 |
| Project Manager | 284 | $109,299 |
| Product Engineer | 251 | $112,147 |
| Senior Engineer | 247 | $129,174 |
| Silicon Engineering | 240 | $184,762 |
| Staff Engineer | 224 | $120,608 |
| Designer | 213 | $76,271 |