Management
SOC Group 11 · Data through FY2026
35,139
LCA Filings
$180,499
Avg Salary
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Amazon.com Services LLC | 1,549 | $184,242 |
| Deloitte Consulting LLP | 1,044 | $185,390 |
| Ernst & Young U.S. LLP | 753 | $233,061 |
| Apple Inc. | 559 | $209,325 |
| Meta Platforms, Inc | 460 | $260,112 |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 378 | $204,652 |
| Tesla, Inc. | 270 | $162,209 |
| Amazon.com Services LLC | 262 | $180,754 |
| Google LLC | 250 | $233,495 |
| AMAZON.COM SERVICES LLC | 226 | $193,237 |
| NVIDIA Corporation | 209 | $226,015 |
| Ernst & Young U.S. LLP | 204 | $247,136 |
| Amazon Web Services, Inc. | 203 | $191,789 |
| PayPal, Inc. | 171 | $216,350 |
| Salesforce, Inc. | 166 | $250,410 |
| American Express Travel Related Services Company, Inc. | 134 | $197,420 |
| ByteDance Inc. | 127 | $266,902 |
| WAL-MART ASSOCIATES, INC. | 117 | $183,902 |
| Intel Corporation | 115 | $181,676 |
| TikTok Inc. | 110 | $273,754 |
Top Cities
| City | Filings | Avg Salary |
|---|---|---|
| New York, NY | 2,656 | $210,157 |
| San Francisco, CA | 1,282 | $225,739 |
| Seattle, WA | 1,187 | $199,919 |
| Austin, TX | 926 | $180,493 |
| San Jose, CA | 797 | $237,099 |
| Chicago, IL | 683 | $169,992 |
| Dallas, TX | 681 | $179,219 |
| Bellevue, WA | 646 | $206,664 |
| Houston, TX | 623 | $169,733 |
| Sunnyvale, CA | 557 | $225,756 |
| Santa Clara, CA | 555 | $226,957 |
| Atlanta, GA | 542 | $174,575 |
| Boston, MA | 378 | $192,259 |
| Miami, FL | 368 | $146,272 |
| Los Angeles, CA | 344 | $174,254 |
| Cupertino, CA | 340 | $215,167 |
| Mountain View, CA | 301 | $234,630 |
| Palo Alto, CA | 286 | $217,971 |
| San Diego, CA | 275 | $178,545 |
| Phoenix, AZ | 235 | $169,434 |
Top Job Titles
| Job Title | Filings | Avg Salary |
|---|---|---|
| Manager | 641 | $167,052 |
| Manager III, Software Development | 494 | $210,807 |
| Engineering Manager | 489 | $209,748 |
| Senior Manager | 453 | $208,290 |
| Project Manager | 352 | $125,485 |
| Product Manager | 283 | $195,704 |
| Chief Executive Officer | 277 | $220,846 |
| Software Engineering Manager | 271 | $245,940 |
| Operations Manager | 271 | $93,203 |
| Manager, Software Engineering | 255 | $203,188 |
| Program Manager | 198 | $160,626 |
| Manager III, Software Dev | 197 | $219,687 |
| Director | 189 | $237,418 |
| Marketing Manager | 180 | $141,365 |
| Specialist Master | 165 | $177,890 |
| Senior Product Manager | 159 | $183,125 |
| Chief Technology Officer | 157 | $228,744 |
| Technical Program Manager III | 144 | $178,575 |
| Manager, Engineering | 129 | $208,211 |
| General Manager | 128 | $115,610 |