Business and Financial Operations
SOC Group 13 · Data through FY2025
44,200
LCA Filings
$118,096
Avg Salary
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Ernst & Young U.S. LLP | 2,372 | $151,563 |
| Amazon.com Services LLC | 1,161 | $120,437 |
| Deloitte Tax LLP | 762 | $91,907 |
| Deloitte & Touche LLP | 679 | $94,195 |
| GOLDMAN SACHS & CO. LLC | 657 | $126,341 |
| INFOSYS LIMITED | 584 | $112,589 |
| JPMorgan Chase & Co. | 541 | $167,399 |
| Boston Consulting Group, Inc. | 505 | $191,284 |
| Microsoft Corporation | 406 | $164,662 |
| Citibank, N.A. | 355 | $155,410 |
| KPMG LLP | 255 | $128,131 |
| BOFA SECURITIES, INC. | 237 | $189,884 |
| Google LLC | 180 | $180,578 |
| Apple Inc. | 179 | $142,888 |
| BlackRock Financial Management, Inc. | 178 | $139,052 |
| Accenture LLP | 176 | $147,117 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 169 | $126,795 |
| Tesla, Inc. | 147 | $125,843 |
| ExlService.com, LLC | 147 | $117,599 |
| Citigroup Global Markets Inc. | 140 | $173,692 |
Top Cities
| City | Filings | Avg Salary |
|---|---|---|
| New York, NY | 8,454 | $151,285 |
| Chicago, IL | 1,447 | $126,232 |
| San Francisco, CA | 1,401 | $152,868 |
| Boston, MA | 909 | $126,521 |
| Houston, TX | 851 | $108,542 |
| Seattle, WA | 813 | $125,757 |
| Los Angeles, CA | 779 | $111,613 |
| Dallas, TX | 731 | $106,587 |
| Atlanta, GA | 651 | $112,567 |
| San Jose, CA | 640 | $138,261 |
| Austin, TX | 626 | $118,492 |
| Jersey City, NJ | 592 | $127,136 |
| Miami, FL | 450 | $115,412 |
| NEW YORK, NY | 425 | $134,534 |
| Bellevue, WA | 425 | $129,106 |
| Irvine, CA | 328 | $96,020 |
| Brooklyn, NY | 305 | $116,486 |
| Redmond, WA | 304 | $155,449 |
| Sunnyvale, CA | 288 | $138,398 |
| Salt Lake City, UT | 287 | $82,055 |
Top Job Titles
| Job Title | Filings | Avg Salary |
|---|---|---|
| Associate | 949 | $139,102 |
| Accountant | 831 | $75,593 |
| Financial Analyst | 748 | $94,060 |
| Market Research Analyst | 554 | $66,580 |
| Business Analyst | 500 | $85,531 |
| Management Analyst | 428 | $89,562 |
| Analyst | 406 | $116,362 |
| Senior Associate | 402 | $125,575 |
| Marketing Specialist | 400 | $69,602 |
| Consultant | 395 | $170,796 |
| Manager | 380 | $157,414 |
| Staff Accountant | 362 | $72,581 |
| Project Manager | 353 | $103,207 |
| Vice President | 350 | $196,579 |
| Tax Consultant | 316 | $69,660 |
| Tax Senior | 267 | $90,831 |
| Tax Manager | 230 | $129,021 |
| Senior Accountant | 197 | $100,728 |
| Principal Consultant - US | 173 | $136,558 |
| Quantitative Researcher | 168 | $178,037 |