Business and Financial Operations
SOC Group 13 · Data through FY2026
49,287
LCA Filings
$119,950
Avg Salary
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Ernst & Young U.S. LLP | 2,372 | $151,563 |
| Amazon.com Services LLC | 1,161 | $120,437 |
| Deloitte Tax LLP | 816 | $94,600 |
| Deloitte & Touche LLP | 721 | $95,474 |
| GOLDMAN SACHS & CO. LLC | 696 | $128,314 |
| INFOSYS LIMITED | 667 | $112,063 |
| JPMorgan Chase & Co. | 603 | $167,930 |
| Ernst & Young U.S. LLP | 576 | $162,416 |
| Boston Consulting Group, Inc. | 555 | $193,773 |
| Microsoft Corporation | 478 | $165,944 |
| Citibank, N.A. | 355 | $155,410 |
| KPMG LLP | 267 | $128,660 |
| BOFA SECURITIES, INC. | 247 | $189,200 |
| Google LLC | 216 | $180,629 |
| Amazon.com Services LLC | 214 | $111,649 |
| Apple Inc. | 207 | $143,982 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 198 | $126,958 |
| Accenture LLP | 198 | $148,773 |
| BlackRock Financial Management, Inc. | 188 | $139,210 |
| Tesla, Inc. | 161 | $125,537 |
Top Cities
| City | Filings | Avg Salary |
|---|---|---|
| New York, NY | 9,536 | $153,007 |
| Chicago, IL | 1,599 | $128,838 |
| San Francisco, CA | 1,548 | $153,808 |
| Boston, MA | 998 | $127,033 |
| Houston, TX | 951 | $110,117 |
| Seattle, WA | 918 | $125,262 |
| Los Angeles, CA | 868 | $114,604 |
| Dallas, TX | 811 | $109,782 |
| San Jose, CA | 732 | $143,363 |
| Austin, TX | 725 | $121,598 |
| Atlanta, GA | 724 | $114,968 |
| Jersey City, NJ | 640 | $129,079 |
| Bellevue, WA | 494 | $129,033 |
| Miami, FL | 493 | $117,579 |
| NEW YORK, NY | 469 | $135,467 |
| Sunnyvale, CA | 363 | $142,046 |
| Irvine, CA | 361 | $97,902 |
| Brooklyn, NY | 356 | $121,731 |
| Redmond, WA | 356 | $156,690 |
| Charlotte, NC | 318 | $125,580 |
Top Job Titles
| Job Title | Filings | Avg Salary |
|---|---|---|
| Associate | 1,021 | $139,105 |
| Accountant | 909 | $75,799 |
| Financial Analyst | 812 | $94,916 |
| Market Research Analyst | 578 | $67,229 |
| Business Analyst | 541 | $86,122 |
| Management Analyst | 465 | $89,493 |
| Analyst | 448 | $118,733 |
| Senior Associate | 447 | $126,875 |
| Marketing Specialist | 432 | $69,436 |
| Manager | 430 | $157,945 |
| Consultant | 425 | $168,977 |
| Vice President | 395 | $196,968 |
| Project Manager | 385 | $104,053 |
| Staff Accountant | 384 | $73,850 |
| Tax Consultant | 321 | $69,688 |
| Tax Senior | 300 | $95,047 |
| Tax Manager | 241 | $129,539 |
| Senior Accountant | 219 | $100,765 |
| Quantitative Researcher | 186 | $179,198 |
| Senior Manager | 185 | $175,631 |