Computer and Mathematical
SOC Group 15 · Data through FY2025
336,390
LCA Filings
$131,514
Avg Salary
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 11,476 | $110,587 |
| Amazon.com Services LLC | 10,163 | $159,658 |
| Microsoft Corporation | 8,840 | $170,778 |
| Meta Platforms, Inc | 5,447 | $204,704 |
| INFOSYS LIMITED | 5,396 | $98,803 |
| TATA CONSULTANCY SERVICES LIMITED | 4,277 | $87,858 |
| Google LLC | 4,134 | $193,909 |
| WAL-MART ASSOCIATES, INC. | 4,008 | $143,305 |
| Tata Consultancy Services Limited | 3,657 | $92,673 |
| Apple Inc. | 3,081 | $180,654 |
| HCL AMERICA INC | 3,059 | $112,020 |
| Ernst & Young U.S. LLP | 3,037 | $164,845 |
| Accenture LLP | 2,884 | $131,028 |
| Amazon Web Services, Inc. | 2,811 | $153,827 |
| Deloitte Consulting LLP | 2,768 | $129,691 |
| JPMorgan Chase & Co. | 2,723 | $157,490 |
| IBM Corporation | 2,671 | $130,653 |
| CAPGEMINI AMERICA INC | 2,292 | $130,882 |
| WIPRO LIMITED | 2,198 | $95,734 |
| COMPUNNEL SOFTWARE GROUP, INC | 2,113 | $111,830 |
Top Cities
| City | Filings | Avg Salary |
|---|---|---|
| New York, NY | 12,449 | $158,777 |
| Seattle, WA | 10,053 | $159,681 |
| Austin, TX | 8,314 | $129,755 |
| Plano, TX | 7,088 | $119,705 |
| Redmond, WA | 6,947 | $167,414 |
| Irving, TX | 6,604 | $114,343 |
| Sunnyvale, CA | 6,266 | $176,330 |
| San Francisco, CA | 6,170 | $189,457 |
| San Jose, CA | 6,142 | $182,589 |
| Atlanta, GA | 5,927 | $121,199 |
| Bellevue, WA | 5,878 | $163,130 |
| Charlotte, NC | 5,525 | $120,772 |
| Dallas, TX | 5,009 | $120,735 |
| Chicago, IL | 4,808 | $127,459 |
| Houston, TX | 3,932 | $112,973 |
| Mountain View, CA | 3,700 | $193,194 |
| Santa Clara, CA | 3,496 | $178,147 |
| Alpharetta, GA | 3,468 | $116,160 |
| Jersey City, NJ | 3,378 | $139,360 |
| Frisco, TX | 2,893 | $115,857 |
Top Job Titles
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer | 22,628 | $146,464 |
| Software Developer | 15,429 | $108,160 |
| Senior Software Engineer | 6,952 | $154,946 |
| Software Engineering | 6,346 | $171,836 |
| Manager JC50 - Computer Systems Engineers/Architects | 4,161 | $112,656 |
| Data Engineer | 3,677 | $115,468 |
| SOFTWARE DEVELOPER | 3,677 | $105,974 |
| Architect | 3,486 | $92,558 |
| SOFTWARE ENGINEER | 2,782 | $106,092 |
| Software Development Engineer II | 2,642 | $167,056 |
| Data Scientist | 2,596 | $131,568 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 2,184 | $86,554 |
| Staff Software Engineer | 1,698 | $188,053 |
| Data Analyst | 1,696 | $91,730 |
| Software Engineer III | 1,467 | $127,491 |
| Business Analyst | 1,450 | $93,511 |
| Developer | 1,436 | $94,410 |
| Software Dev Engineer I | 1,393 | $132,365 |
| Java Developer | 1,369 | $101,615 |
| Computer Programmer | 1,340 | $90,923 |