Computer and Mathematical
SOC Group 15 · Data through FY2026
384,822
LCA Filings
$132,848
Avg Salary
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 12,820 | $111,197 |
| Amazon.com Services LLC | 10,163 | $159,658 |
| Microsoft Corporation | 9,988 | $172,332 |
| Meta Platforms, Inc | 6,118 | $206,773 |
| INFOSYS LIMITED | 6,034 | $99,023 |
| Google LLC | 4,775 | $195,304 |
| TATA CONSULTANCY SERVICES LIMITED | 4,730 | $88,236 |
| WAL-MART ASSOCIATES, INC. | 4,305 | $143,914 |
| Tata Consultancy Services Limited | 3,982 | $92,682 |
| Apple Inc. | 3,728 | $181,980 |
| Deloitte Consulting LLP | 3,436 | $132,035 |
| Amazon Web Services, Inc. | 3,291 | $153,995 |
| HCL AMERICA INC | 3,278 | $112,899 |
| JPMorgan Chase & Co. | 3,165 | $158,352 |
| Accenture LLP | 3,144 | $132,549 |
| Ernst & Young U.S. LLP | 3,037 | $164,845 |
| IBM Corporation | 2,828 | $132,431 |
| COMPUNNEL SOFTWARE GROUP, INC | 2,580 | $112,321 |
| WIPRO LIMITED | 2,533 | $98,007 |
| CAPGEMINI AMERICA INC | 2,379 | $130,932 |
Top Cities
| City | Filings | Avg Salary |
|---|---|---|
| New York, NY | 14,168 | $160,298 |
| Seattle, WA | 11,813 | $160,165 |
| Austin, TX | 9,500 | $130,579 |
| Plano, TX | 8,122 | $120,725 |
| Redmond, WA | 8,008 | $168,441 |
| Irving, TX | 7,499 | $115,726 |
| San Francisco, CA | 7,311 | $191,066 |
| Sunnyvale, CA | 7,276 | $177,635 |
| San Jose, CA | 6,944 | $183,598 |
| Bellevue, WA | 6,762 | $164,257 |
| Atlanta, GA | 6,735 | $122,114 |
| Charlotte, NC | 6,384 | $121,443 |
| Dallas, TX | 5,645 | $122,197 |
| Chicago, IL | 5,431 | $128,521 |
| Houston, TX | 4,377 | $113,772 |
| Mountain View, CA | 4,276 | $194,744 |
| Santa Clara, CA | 4,147 | $180,095 |
| Alpharetta, GA | 3,944 | $117,164 |
| Jersey City, NJ | 3,884 | $140,430 |
| Menlo Park, CA | 3,265 | $205,665 |
Top Job Titles
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer | 25,690 | $147,933 |
| Software Developer | 17,431 | $108,988 |
| Senior Software Engineer | 8,069 | $155,738 |
| Software Engineering | 7,167 | $173,336 |
| Manager JC50 - Computer Systems Engineers/Architects | 4,161 | $112,656 |
| Data Engineer | 4,146 | $116,635 |
| SOFTWARE DEVELOPER | 4,096 | $106,351 |
| Architect | 3,804 | $92,900 |
| SOFTWARE ENGINEER | 3,104 | $106,428 |
| Software Development Engineer II | 2,994 | $166,210 |
| Data Scientist | 2,829 | $132,476 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 2,184 | $86,554 |
| Staff Software Engineer | 2,011 | $190,218 |
| Data Analyst | 1,836 | $92,209 |
| Software Engineer III | 1,628 | $128,371 |
| Developer | 1,627 | $94,705 |
| Business Analyst | 1,580 | $94,249 |
| Computer Programmer | 1,575 | $93,166 |
| Java Developer | 1,569 | $102,709 |
| Lead Software Engineer | 1,543 | $147,853 |